Best Team Selection 2007
Submitted by ff1 on 11 February, 2008 - 18:01.
I have worked out the top 50 best possible team selections based around the 2007 Fantasy Formula 1 rules. Nobody managed to select the top 3 teams, but our winner, Manfrys, did select the respectable fourth place. Maybe this table will help you with your 2008 team selection.
| Driver1 | Driver2 | Car | Engine | Price | Score | |
|---|---|---|---|---|---|---|
| 1 | Nick Heidfeld | Jarno Trulli | BMW Sauber | Ferrari | 80 | 3992 |
| 2 | Nick Heidfeld | Mark Webber | BMW Sauber | Ferrari | 74 | 3988 |
| 3 | Takuma Sato | Nick Heidfeld | Ferrari | Mercedes | 76 | 3917 |
| 4 | Nick Heidfeld | David Coulthard | BMW Sauber | Ferrari | 78 | 3914 |
| 5 | Nick Heidfeld | Anthony Davidson | Ferrari | Mercedes | 80 | 3902 |
| 6 | Nick Heidfeld | Mark Webber | McLaren | BMW | 80 | 3869 |
| 7 | Robert Kubica | Jarno Trulli | BMW Sauber | Ferrari | 76 | 3860 |
| 8 | Robert Kubica | Mark Webber | BMW Sauber | Ferrari | 70 | 3856 |
| 9 | Takuma Sato | Lewis Hamilton | BMW Sauber | Mercedes | 79 | 3820 |
| 10 | Takuma Sato | Nick Heidfeld | BMW Sauber | Ferrari | 63 | 3819 |
| 11 | Takuma Sato | Felipe Massa | BMW Sauber | Mercedes | 74 | 3819 |
| 12 | Takuma Sato | Adrian Sutil | McLaren | Ferrari | 75 | 3810 |
| 13 | Nick Heidfeld | Anthony Davidson | BMW Sauber | Ferrari | 67 | 3804 |
| 14 | Anthony Davidson | Felipe Massa | BMW Sauber | Mercedes | 78 | 3804 |
| 15 | Nick Heidfeld | Vitantonio Liuzzi | BMW Sauber | Ferrari | 68 | 3803 |
| 16 | Felipe Massa | Vitantonio Liuzzi | BMW Sauber | Mercedes | 79 | 3803 |
| 17 | Adrian Sutil | Nick Heidfeld | Ferrari | Mercedes | 75 | 3795 |
| 18 | Adrian Sutil | Anthony Davidson | McLaren | Ferrari | 79 | 3795 |
| 19 | Adrian Sutil | Vitantonio Liuzzi | McLaren | Ferrari | 80 | 3794 |
| 20 | Takuma Sato | Robert Kubica | Ferrari | Mercedes | 72 | 3785 |
| 21 | Robert Kubica | David Coulthard | BMW Sauber | Ferrari | 74 | 3782 |
| 22 | Takuma Sato | Scott Speed | McLaren | Ferrari | 78 | 3782 |
| 23 | Robert Kubica | Anthony Davidson | Ferrari | Mercedes | 76 | 3770 |
| 24 | Robert Kubica | Vitantonio Liuzzi | Ferrari | Mercedes | 77 | 3769 |
| 25 | Robert Kubica | Ralf Schumacher | BMW Sauber | Ferrari | 78 | 3768 |
| 26 | Nick Heidfeld | Scott Speed | Ferrari | Mercedes | 78 | 3767 |
| 27 | Robert Kubica | Alexander Wurz | BMW Sauber | Ferrari | 80 | 3755 |
| 28 | Takuma Sato | Robert Kubica | McLaren | Toyota | 80 | 3747 |
| 29 | Takuma Sato | Christijan Albers | McLaren | Ferrari | 79 | 3745 |
| 30 | Robert Kubica | Mark Webber | McLaren | BMW | 76 | 3737 |
| 31 | Takuma Sato | Nick Heidfeld | Ferrari | Toyota | 79 | 3736 |
| 32 | Nick Heidfeld | Christijan Albers | Ferrari | Mercedes | 79 | 3730 |
| 33 | Takuma Sato | Robert Kubica | Ferrari | Renault | 80 | 3727 |
| 34 | Nick Heidfeld | Mark Webber | Ferrari | BMW | 75 | 3726 |
| 35 | Nick Heidfeld | Nico Rosberg | BMW Sauber | Mercedes | 80 | 3724 |
| 36 | Mark Webber | Jarno Trulli | BMW Sauber | Ferrari | 78 | 3709 |
| 37 | Takuma Sato | Nick Heidfeld | McLaren | BMW | 69 | 3700 |
| 38 | Adrian Sutil | Lewis Hamilton | BMW Sauber | Mercedes | 78 | 3698 |
| 39 | Adrian Sutil | Nick Heidfeld | BMW Sauber | Ferrari | 62 | 3697 |
| 40 | Adrian Sutil | Felipe Massa | BMW Sauber | Mercedes | 73 | 3697 |
| 41 | Takuma Sato | Robert Kubica | BMW Sauber | Ferrari | 59 | 3687 |
| 42 | Nick Heidfeld | Anthony Davidson | McLaren | BMW | 73 | 3685 |
| 43 | Nick Heidfeld | Vitantonio Liuzzi | McLaren | BMW | 74 | 3684 |
| 44 | Robert Kubica | Felipe Massa | BMW Sauber | Honda | 77 | 3676 |
| 45 | Robert Kubica | Anthony Davidson | BMW Sauber | Ferrari | 63 | 3672 |
| 46 | Robert Kubica | Vitantonio Liuzzi | BMW Sauber | Ferrari | 64 | 3671 |
| 47 | Nick Heidfeld | Scott Speed | BMW Sauber | Ferrari | 65 | 3669 |
| 48 | Felipe Massa | Scott Speed | BMW Sauber | Mercedes | 76 | 3669 |
| 49 | Nick Heidfeld | Jarno Trulli | BMW Sauber | Mercedes | 72 | 3668 |
| 50 | Nick Heidfeld | Mark Webber | BMW Sauber | Mercedes | 66 | 3664 |









