Bruno Senna
Type:
driverCar:
WilliamsNationality:
BrazilianPrice:
£6millionPoints so far:
| Race | Session | Position | Points | |
|---|---|---|---|---|
| Australia | qualifying | 14 | 44 | |
| Australia | race | 16 | 90 | |
| Malaysia | qualifying | 13 | 48 | |
| Malaysia | race | 6 | 200 | |
| China | qualifying | 14 | 44 | |
| China | race | 7 | 180 | |
| Bahrain | qualifying | 15 | 40 | |
| Bahrain | race | 22 | 30 | |
| Spain | qualifying | 18 | 28 | |
| Spain | race | 23 | 0 | |
| Monaco | qualifying | 14 | 44 | |
| Monaco | race | 10 | 150 | |
| Canada | qualifying | 16 | 36 | |
| Canada | race | 17 | 80 | |
| Europe | qualifying | 14 | 44 | |
| Europe | race | 10 | 150 | |
| Great Britain | qualifying | 15 | 40 | |
| Great Britain | race | 9 | 160 | |
| Germany | qualifying | 16 | 36 | |
| Germany | race | 17 | 80 | |
| Hungary | qualifying | 9 | 64 | |
| Hungary | race | 7 | 180 | |
| Belgium | fastest lap | 25 | ||
| Belgium | qualifying | 17 | 32 | |
| Belgium | race | 12 | 130 | |
| Italy | qualifying | 14 | 44 | |
| Italy | race | 10 | 150 | |
| Singapore | qualifying | 17 | 32 | |
| Singapore | race | 18 | 70 | |
| Japan | qualifying | 18 | 28 | |
| Japan | race | 14 | 110 | |
| Korea | qualifying | 18 | 28 | |
| Korea | race | 15 | 100 | |
| India | qualifying | 13 | 48 | |
| India | race | 10 | 150 | |
| Abu Dhabi | qualifying | 15 | 40 | |
| Abu Dhabi | race | 8 | 170 | |
| USA | qualifying | 11 | 56 | |
| USA | race | 10 | 150 | |
| Brazil | qualifying | 12 | 52 | |
| Brazil | race | 23 | 0 | |
| Total score | 3183 | |||





