Components
Drivers
| Name | Nationality | Car | Price | Score |
|---|---|---|---|---|
| Sebastian Vettel | German | Red Bull Racing | 45 | 8744 |
| Fernando Alonso | Spanish | Ferrari | 28 | 7912 |
| Lewis Hamilton | British | McLaren | 32 | 7233 |
| Jenson Button | British | McLaren | 35 | 6730 |
| Mark Webber | Australian | Red Bull Racing | 38 | 6727 |
| Kimi Räikkönen | Finnish | Lotus | 9 | 6616 |
| Felipe Massa | Brazilian | Ferrari | 23 | 5020 |
| Nico Rosberg | German | Mercedes | 21 | 4708 |
| Romain Grosjean | French | Lotus | 8 | 4055 |
| Nico Hulkenberg | German | Force India | 15 | 3965 |
| Paul di Resta | British | Force India | 17 | 3930 |
| Pastor Maldonado | Venezuelan | Williams | 11 | 3840 |
| Kamui Kobayashi | Japanese | Sauber | 14 | 3809 |
| Sergio Perez | Mexican | Sauber | 12 | 3775 |
| Michael Schumacher | German | Mercedes | 18 | 3637 |
| Daniel Ricciardo | Australian | Scuderia Toro Rosso | 10 | 3272 |
| Bruno Senna | Brazilian | Williams | 6 | 3183 |
| Jean-Eric Vergne | French | Scuderia Toro Rosso | 4 | 2700 |
| Heikki Kovalainen | Finnish | Caterham | 8 | 2100 |
| Vitaly Petrov | Russian | Caterham | 11 | 1906 |
| Timo Glock | German | Marussia | 3 | 1702 |
| Charles Pic | French | Marussia | 1 | 1332 |
| Pedro de la Rosa | Spanish | HRT | 5 | 1070 |
| Narain Karthikeyan | Indian | HRT | 2 | 706 |
| Jerome D'Ambrosio | Belgian | Lotus | 0 | 156 |
Cars
| Name | Nationality | Engine | Price | Score |
|---|---|---|---|---|
| Red Bull Racing | Austrian | Renault | 39 | 6926 |
| McLaren | British | Mercedes | 37 | 6296 |
| Ferrari | Italian | Ferrari | 34 | 5822 |
| Lotus | British | Renault | 22 | 4862 |
| Mercedes | German | Mercedes | 26 | 3804 |
| Force India | Indian | Mercedes | 24 | 3708 |
| Sauber | Swiss | Ferrari | 19 | 3434 |
| Williams | British | Renault | 17 | 3316 |
| Scuderia Toro Rosso | Italian | Ferrari | 21 | 2836 |
| Caterham | Malaysian | Renault | 12 | 2032 |
| Marussia | Russian | Cosworth | 10 | 1528 |
| HRT | Spanish | Cosworth | 7 | 922 |






