Components
Drivers
| Name | Nationality | Car | Price | Score |
|---|---|---|---|---|
| Lewis Hamilton | British | McLaren | 32 | 2020 |
| Sebastian Vettel | German | Red Bull Racing | 45 | 1969 |
| Fernando Alonso | Spanish | Ferrari | 28 | 1832 |
| Jenson Button | British | McLaren | 35 | 1825 |
| Nico Rosberg | German | Mercedes | 21 | 1650 |
| Mark Webber | Australian | Red Bull Racing | 38 | 1624 |
| Kimi Räikkönen | Finnish | Lotus | 9 | 1603 |
| Romain Grosjean | French | Lotus | 8 | 1241 |
| Pastor Maldonado | Venezuelan | Williams | 11 | 1214 |
| Sergio Perez | Mexican | Sauber | 12 | 1158 |
| Kamui Kobayashi | Japanese | Sauber | 14 | 1011 |
| Paul di Resta | British | Force India | 17 | 1002 |
| Daniel Ricciardo | Australian | Scuderia Toro Rosso | 10 | 838 |
| Jean-Eric Vergne | French | Scuderia Toro Rosso | 4 | 816 |
| Nico Hulkenberg | German | Force India | 15 | 768 |
| Michael Schumacher | German | Mercedes | 18 | 752 |
| Bruno Senna | Brazilian | Williams | 6 | 704 |
| Felipe Massa | Brazilian | Ferrari | 23 | 696 |
| Timo Glock | German | Marussia | 3 | 448 |
| Vitaly Petrov | Russian | Caterham | 11 | 434 |
| Heikki Kovalainen | Finnish | Caterham | 8 | 388 |
| Charles Pic | French | Marussia | 1 | 268 |
| Pedro de la Rosa | Spanish | HRT | 5 | 224 |
| Narain Karthikeyan | Indian | HRT | 2 | 130 |
Cars
| Name | Nationality | Engine | Price | Score |
|---|---|---|---|---|
| McLaren | British | Mercedes | 37 | 1756 |
| Red Bull Racing | Austrian | Renault | 39 | 1620 |
| Lotus | British | Renault | 22 | 1256 |
| Ferrari | Italian | Ferrari | 34 | 1150 |
| Mercedes | German | Mercedes | 26 | 1096 |
| Sauber | Swiss | Ferrari | 19 | 978 |
| Williams | British | Renault | 17 | 884 |
| Force India | Indian | Mercedes | 24 | 834 |
| Scuderia Toro Rosso | Italian | Ferrari | 21 | 804 |
| Caterham | Malaysian | Renault | 12 | 432 |
| Marussia | Russian | Cosworth | 10 | 360 |
| HRT | Spanish | Cosworth | 7 | 208 |






