Cars
| ID | Name | Nationality | Engine | Price |
|---|---|---|---|---|
| 63 | Ferrari | Italian | Ferrari | 40 |
| 79 | McLaren | British | Mercedes | 36 |
| 101 | BMW Sauber | Swiss | BMW | 27 |
| 78 | Renault | French | Renault | 23 |
| 80 | Williams | British | Toyota | 15 |
| 100 | Red Bull Racing | British | Renault | 15 |
| 68 | Honda | Japanese | Honda | 14 |
| 69 | Toyota | Japanese | Toyota | 13 |
| 104 | Super Aguri | Japanese | Honda | 11 |
| 1098 | Force India | Indian | Ferrari | 9 |
| 103 | Scuderia Toro Rosso | Italian | Ferrari | 6 |









