Components
| Name | Nationality | Engine | Price | Score |
|---|---|---|---|---|
| Red Bull Racing | Austrian | Renault | 42 | 2227 |
| McLaren | British | Mercedes | 38 | 1904 |
| Ferrari | Italian | Ferrari | 38 | 1750 |
| Mercedes | German | Mercedes | 31 | 1317 |
| Force India | Indian | Mercedes | 20 | 1256 |
| Renault | British | Renault | 26 | 1159 |
| Sauber | Swiss | Ferrari | 18 | 986 |
| Scuderia Toro Rosso | Italian | Ferrari | 20 | 982 |
| Williams | British | Cosworth | 26 | 889 |
| Lotus | Malaysian | Renault | 12 | 704 |
| Virgin | Russian | Cosworth | 9 | 567 |
| HRT | Spanish | Cosworth | 11 | 494 |








