Drivers
| ID | Name | Nationality | Car | Price |
|---|---|---|---|---|
| 85 | Kimi Räikkönen | Finnish | Ferrari | 40 |
| 508 | Lewis Hamilton | British | McLaren | 40 |
| 89 | Felipe Massa | Brazilian | Ferrari | 38 |
| 82 | Fernando Alonso | Spanish | Renault | 32 |
| 507 | Heikki Kovalainen | Finnish | McLaren | 31 |
| 94 | Nick Heidfeld | German | BMW Sauber | 28 |
| 492 | Robert Kubica | Polish | BMW Sauber | 25 |
| 90 | Nico Rosberg | German | Williams | 19 |
| 83 | Jarno Trulli | Italian | Toyota | 17 |
| 87 | Mark Webber | Australian | Red Bull Racing | 15 |
| 65 | Jenson Button | British | Honda | 14 |
| 91 | Rubens Barrichello | Brazilian | Honda | 14 |
| 92 | David Coulthard | British | Red Bull Racing | 14 |
| 88 | Giancarlo Fisichella | Italian | Force India | 13 |
| 1094 | Nelsinho Piquet | Brazilian | Renault | 12 |
| 112 | Takuma Sato | Japanese | Super Aguri | 11 |
| 511 | Anthony Davidson | British | Super Aguri | 10 |
| 1088 | Kazuki Nakajima | Japanese | Williams | 10 |
| 1095 | Timo Glock | German | Toyota | 9 |
| 1069 | Sebastian Vettel | German | Scuderia Toro Rosso | 7 |
| 510 | Adrian Sutil | German | Force India | 6 |
| 1096 | Sebastien Bourdais | French | Scuderia Toro Rosso | 5 |









