2Slow Motors
Team Name:
2Slow MotorsTeam Manager:
DRMSportDriver1:
Jenson ButtonDriver2:
Kimi RäikkönenCar:
WilliamsEngine:
MercedesTie Breaker:
1:32:01.100Team Price:
£90 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Australia | 347 | 685 | 208 | 160 | 380 | 1433 | 1433 |
| Malaysia | 860 | 270 | 333 | 176 | 367 | 1146 | 2579 |
| China | 630 | 480 | 198 | 206 | 451 | 1335 | 3914 |
| Bahrain | 1456 | 174 | 456 | 48 | 310 | 988 | 4902 |
| Spain | 1429 | 216 | 408 | 294 | 225 | 1143 | 6045 |
| Monaco | 1825 | 138 | 228 | 114 | 356 | 836 | 6881 |
| Canada | 2504 | 150 | 222 | 134 | 334 | 840 | 7721 |
| Europe | 2240 | 234 | 488 | 218 | 351 | 1291 | 9012 |
| Great Britain | 2578 | 178 | 325 | 176 | 244 | 923 | 9935 |
| Germany | 2421 | 472 | 380 | 150 | 313 | 1315 | 11250 |
| Hungary | 2172 | 304 | 488 | 206 | 348 | 1346 | 12596 |
| Belgium | 1748 | 700 | 424 | 132 | 360 | 1616 | 14212 |
| Italy | 1756 | 160 | 288 | 184 | 375 | 1007 | 15219 |
| Singapore | 1748 | 504 | 252 | 124 | 339 | 1219 | 16438 |
| Japan | 1742 | 388 | 268 | 168 | 284 | 1108 | 17546 |
| Korea | 1978 | 56 | 308 | 138 | 225 | 727 | 18273 |
| India | 1994 | 349 | 252 | 172 | 296 | 1069 | 19342 |
| Abu Dhabi | 1938 | 340 | 588 | 248 | 236 | 1412 | 20754 |
| USA | 1934 | 272 | 288 | 202 | 350 | 1112 | 21866 |
| Brazil | 1637 | 660 | 214 | 66 | 360 | 1300 | 23166 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 1637 |
| 1st DRMSPORT | 2 |
| TrackScotland F1 | 4 |






