Aber ja, natürlich Hans nass ist, er steht unter einem Wasserfall
Team Name:
Aber ja, natürlich Hans nass ist, er steht unter einem WasserfallTeam Manager:
Nytin12Driver1:
Fernando AlonsoDriver2:
Robert KubicaCar:
RenaultEngine:
CosworthTie Breaker:
1:56:45.999Team Price:
£90 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Australia | 8908 | 48 | 0 | 85 | 28 | 161 | 161 |
| Malaysia | 9383 | 40 | 0 | 88 | 27 | 155 | 316 |
| China | 9946 | 39 | 0 | 70 | 46 | 155 | 471 |
| Turkey | 9954 | 53 | 0 | 85 | 48 | 186 | 657 |
| Spain | 10012 | 44 | 0 | 70 | 47 | 161 | 818 |
| Monaco | 10032 | 64 | 0 | 35 | 58 | 157 | 975 |
| Canada | 10095 | 25 | 0 | 45 | 60 | 130 | 1105 |
| Europe | 10092 | 64 | 0 | 71 | 47 | 182 | 1287 |
| Great Britain | 10047 | 105 | 0 | 67 | 62 | 234 | 1521 |
| Germany | 10068 | 64 | 0 | 39 | 46 | 149 | 1670 |
| Hungary | 10085 | 53 | 0 | 31 | 53 | 137 | 1807 |
| Belgium | 10078 | 45 | 0 | 77 | 48 | 170 | 1977 |
| Italy | 10082 | 54 | 0 | 43 | 49 | 146 | 2123 |
| Singapore | 10082 | 48 | 0 | 53 | 56 | 157 | 2280 |
| Japan | 10073 | 63 | 0 | 74 | 48 | 185 | 2465 |
| Korea | 10080 | 42 | 0 | 33 | 44 | 119 | 2584 |
| India | 10078 | 54 | 0 | 67 | 43 | 164 | 2748 |
| Abu Dhabi | 10076 | 63 | 0 | 61 | 43 | 167 | 2915 |
| Brazil | 10077 | 48 | 0 | 65 | 38 | 151 | 3066 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 10077 |
| Tarmac Building Products - F1 2011 | 9 |






