"All In"
Team Name:
"All In"Team Manager:
bbranniDriver1:
Adrian SutilDriver2:
Jarno TrulliCar:
WilliamsEngine:
FerrariTie Breaker:
1:13:56.924Team Price:
£88 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Bahrain | 4818 | 29 | 15 | 68 | 104 | 216 | 216 |
| Australia | 6537 | 13 | 4 | 38 | 104 | 159 | 375 |
| Malaysia | 5526 | 44 | 16 | 82 | 82 | 224 | 599 |
| China | 6241 | 30 | 4 | 63 | 86 | 183 | 782 |
| Spain | 6003 | 33 | 15 | 62 | 104 | 214 | 996 |
| Monaco | 6505 | 31 | 17 | 22 | 91 | 161 | 1157 |
| Turkey | 6658 | 31 | 4 | 54 | 110 | 199 | 1356 |
| Canada | 6751 | 32 | 4 | 66 | 90 | 192 | 1548 |
| Europe | 7056 | 32 | 11 | 50 | 113 | 206 | 1754 |
| Great Britain | 7006 | 32 | 15 | 80 | 87 | 214 | 1968 |
| Germany | 7024 | 20 | 5 | 73 | 114 | 212 | 2180 |
| Hungary | 6879 | 10 | 16 | 78 | 121 | 225 | 2405 |
| Belgium | 7057 | 40 | 14 | 39 | 97 | 190 | 2595 |
| Italy | 7048 | 24 | 5 | 81 | 114 | 224 | 2819 |
| Singapore | 6945 | 26 | 3 | 82 | 96 | 207 | 3026 |
| Japan | 7064 | 8 | 19 | 43 | 111 | 181 | 3207 |
| Korea | 6992 | 9 | 4 | 78 | 123 | 214 | 3421 |
| Brazil | 6954 | 21 | 13 | 87 | 105 | 226 | 3647 |
| Abu Dhabi | 6966 | 25 | 11 | 66 | 109 | 211 | 3858 |








