anty-soph
Team Name:
anty-sophTeam Manager:
gavinDriver1:
Felipe MassaDriver2:
Rubens BarrichelloCar:
VirginEngine:
FerrariTie Breaker:
1:15:45.321Team Price:
£90 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Bahrain | 5168 | 70 | 30 | 7 | 104 | 211 | 211 |
| Australia | 4880 | 53 | 35 | 6 | 104 | 198 | 409 |
| Malaysia | 6604 | 24 | 32 | 21 | 82 | 159 | 568 |
| China | 7671 | 35 | 28 | 7 | 86 | 156 | 724 |
| Spain | 7468 | 36 | 24 | 43 | 104 | 207 | 931 |
| Monaco | 7610 | 49 | 14 | 7 | 91 | 161 | 1092 |
| Turkey | 7662 | 36 | 22 | 42 | 110 | 210 | 1302 |
| Canada | 7891 | 29 | 26 | 13 | 90 | 158 | 1460 |
| Europe | 7722 | 35 | 44 | 44 | 113 | 236 | 1696 |
| Great Britain | 7954 | 29 | 40 | 16 | 87 | 172 | 1868 |
| Germany | 7775 | 65 | 31 | 15 | 114 | 225 | 2093 |
| Hungary | 7386 | 49 | 29 | 47 | 121 | 246 | 2339 |
| Belgium | 7522 | 47 | 16 | 46 | 97 | 206 | 2545 |
| Italy | 7219 | 55 | 31 | 43 | 114 | 243 | 2788 |
| Singapore | 7331 | 22 | 39 | 21 | 96 | 178 | 2966 |
| Japan | 7453 | 11 | 34 | 19 | 111 | 175 | 3141 |
| Korea | 7327 | 52 | 34 | 7 | 123 | 216 | 3357 |
| Brazil | 7505 | 27 | 31 | 14 | 105 | 177 | 3534 |
| Abu Dhabi | 7530 | 35 | 32 | 15 | 109 | 191 | 3725 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 7530 |
| FMCC | 8 |








