beachampton F1
Team Name:
beachampton F1Team Manager:
beachamptonDriver1:
Lewis HamiltonDriver2:
Bruno SennaCar:
LotusEngine:
MercedesTie Breaker:
1:12:52.999Team Price:
£87 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Bahrain | 2207 | 54 | 2 | 49 | 144 | 249 | 249 |
| Australia | 3255 | 34 | 2 | 22 | 133 | 191 | 440 |
| Malaysia | 4790 | 26 | 14 | 21 | 116 | 177 | 617 |
| China | 2706 | 87 | 14 | 20 | 135 | 256 | 873 |
| Spain | 3855 | 59 | 2 | 18 | 126 | 205 | 1078 |
| Monaco | 4107 | 43 | 3 | 21 | 123 | 190 | 1268 |
| Turkey | 3438 | 85 | 3 | 8 | 153 | 249 | 1517 |
| Canada | 2862 | 90 | 3 | 19 | 149 | 261 | 1778 |
| Europe | 3210 | 65 | 10 | 14 | 126 | 215 | 1993 |
| Great Britain | 2962 | 64 | 0 | 48 | 142 | 254 | 2247 |
| Germany | 3568 | 47 | 12 | 9 | 118 | 186 | 2433 |
| Hungary | 4300 | 18 | 13 | 52 | 81 | 164 | 2597 |
| Belgium | 3305 | 110 | 4 | 50 | 134 | 298 | 2895 |
| Italy | 4555 | 18 | 2 | 18 | 117 | 155 | 3050 |
| Singapore | 5129 | 20 | 2 | 18 | 108 | 148 | 3198 |
| Japan | 5081 | 45 | 15 | 57 | 107 | 224 | 3422 |
| Korea | 5047 | 64 | 16 | 21 | 114 | 215 | 3637 |
| Brazil | 4755 | 74 | 9 | 44 | 118 | 245 | 3882 |
| Abu Dhabi | 4357 | 95 | 11 | 44 | 120 | 270 | 4152 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 4357 |
| Personal Group | 25 |








