Borat Driving 2
Team Name:
Borat Driving 2Team Manager:
Gordy 61Driver1:
Jenson ButtonDriver2:
Jose Maria LopezCar:
Red Bull RacingEngine:
CosworthTie Breaker:
1:11:61.610Team Price:
£89 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Bahrain | 6556 | 36 | 0 | 99 | 62 | 197 | 197 |
| Australia | 5614 | 79 | 0 | 57 | 62 | 198 | 395 |
| Malaysia | 3397 | 26 | 0 | 133 | 89 | 248 | 643 |
| China | 2299 | 78 | 0 | 99 | 65 | 242 | 885 |
| Spain | 2035 | 43 | 0 | 129 | 62 | 234 | 1119 |
| Monaco | 1935 | 15 | 0 | 133 | 51 | 199 | 1318 |
| Turkey | 3741 | 64 | 0 | 68 | 54 | 186 | 1504 |
| Canada | 3823 | 63 | 0 | 104 | 64 | 231 | 1735 |
| Europe | 3810 | 76 | 0 | 79 | 75 | 230 | 1965 |
| Great Britain | 3464 | 39 | 0 | 119 | 86 | 244 | 2209 |
| Germany | 3683 | 43 | 0 | 108 | 65 | 216 | 2425 |
| Hungary | 3133 | 32 | 0 | 129 | 94 | 255 | 2680 |
| Belgium | 3720 | 18 | 0 | 104 | 75 | 197 | 2877 |
| Italy | 3348 | 70 | 0 | 98 | 81 | 249 | 3126 |
| Singapore | 2967 | 49 | 0 | 120 | 78 | 247 | 3373 |
| Japan | 1498 | 47 | 0 | 134 | 85 | 266 | 3639 |
| Korea | 2797 | 32 | 0 | 39 | 81 | 152 | 3791 |
| Brazil | 2449 | 37 | 0 | 132 | 83 | 252 | 4043 |
| Abu Dhabi | 2473 | 54 | 0 | 115 | 70 | 239 | 4282 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 2473 |
| Whos Racing | 17 |








