BRING BACK JOHN WATSON
Team Name:
BRING BACK JOHN WATSONTeam Manager:
Irish F1Driver1:
Lewis HamiltonDriver2:
Lucas di GrassiCar:
Red Bull RacingEngine:
CosworthTie Breaker:
1:25:22.656Team Price:
£90 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Bahrain | 4654 | 54 | 3 | 99 | 62 | 218 | 218 |
| Australia | 6597 | 34 | 3 | 57 | 62 | 156 | 374 |
| Malaysia | 3499 | 26 | 16 | 133 | 89 | 264 | 638 |
| China | 2024 | 87 | 3 | 99 | 65 | 254 | 892 |
| Spain | 997 | 59 | 12 | 129 | 62 | 262 | 1154 |
| Monaco | 868 | 43 | 3 | 133 | 51 | 230 | 1384 |
| Turkey | 1111 | 85 | 11 | 68 | 54 | 218 | 1602 |
| Canada | 1003 | 90 | 11 | 104 | 64 | 269 | 1871 |
| Europe | 1079 | 65 | 14 | 79 | 75 | 233 | 2104 |
| Great Britain | 954 | 64 | 3 | 119 | 86 | 272 | 2376 |
| Germany | 939 | 47 | 2 | 108 | 65 | 222 | 2598 |
| Hungary | 757 | 18 | 13 | 129 | 94 | 254 | 2852 |
| Belgium | 338 | 110 | 13 | 104 | 75 | 302 | 3154 |
| Italy | 581 | 18 | 11 | 98 | 81 | 208 | 3362 |
| Singapore | 477 | 20 | 17 | 120 | 78 | 235 | 3597 |
| Japan | 360 | 45 | 3 | 134 | 85 | 267 | 3864 |
| Korea | 413 | 64 | 3 | 39 | 81 | 187 | 4051 |
| Brazil | 347 | 74 | 3 | 132 | 83 | 292 | 4343 |
| Abu Dhabi | 286 | 95 | 13 | 115 | 70 | 293 | 4636 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 286 |
| LUCK OF THE IRISH | 1 |
| ANY CHALLENGERS ACCEPTED! | 2 |
| Irish Teams Only | 2 |
| IRISH F1 | 4 |
| 'Formula One 2010' | 8 |








