Bringing up the Rear
Team Name:
Bringing up the RearTeam Manager:
FatPeteDriver1:
Jaime AlguersuariDriver2:
Felipe MassaCar:
BMW SauberEngine:
MercedesTie Breaker:
1:32:25.521Team Price:
£90 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Bahrain | 2538 | 20 | 70 | 13 | 144 | 247 | 247 |
| Australia | 1372 | 23 | 53 | 28 | 133 | 237 | 484 |
| Malaysia | 2113 | 28 | 24 | 21 | 116 | 189 | 673 |
| China | 2508 | 26 | 35 | 11 | 135 | 207 | 880 |
| Spain | 2830 | 25 | 36 | 35 | 126 | 222 | 1102 |
| Monaco | 2420 | 23 | 49 | 12 | 123 | 207 | 1309 |
| Turkey | 1489 | 23 | 36 | 72 | 153 | 284 | 1593 |
| Canada | 2340 | 23 | 29 | 10 | 149 | 211 | 1804 |
| Europe | 1994 | 21 | 35 | 66 | 126 | 248 | 2052 |
| Great Britain | 2437 | 5 | 29 | 42 | 142 | 218 | 2270 |
| Germany | 1757 | 20 | 65 | 64 | 118 | 267 | 2537 |
| Hungary | 1887 | 6 | 49 | 75 | 81 | 211 | 2748 |
| Belgium | 1891 | 25 | 47 | 62 | 134 | 268 | 3016 |
| Italy | 1950 | 20 | 55 | 26 | 117 | 218 | 3234 |
| Singapore | 2157 | 28 | 22 | 17 | 108 | 175 | 3409 |
| Japan | 1606 | 24 | 11 | 76 | 107 | 218 | 3627 |
| Korea | 1484 | 24 | 52 | 74 | 114 | 264 | 3891 |
| Brazil | 1610 | 26 | 27 | 62 | 118 | 233 | 4124 |
| Abu Dhabi | 1690 | 25 | 35 | 65 | 120 | 245 | 4369 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 1690 |
| Angel Technology Services - Fantasy F1 League 2010 | 3 |








