Button It
Team Name:
Button ItTeam Manager:
ashleybartlettDriver1:
Jenson ButtonDriver2:
Felipe MassaCar:
Force IndiaEngine:
CosworthTie Breaker:
1:44:03.414Team Price:
£90 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Bahrain | 2987 | 36 | 70 | 73 | 62 | 241 | 241 |
| Australia | 1829 | 79 | 53 | 39 | 62 | 233 | 474 |
| Malaysia | 2613 | 26 | 24 | 50 | 89 | 189 | 663 |
| China | 2893 | 78 | 35 | 32 | 65 | 210 | 873 |
| Spain | 3529 | 43 | 36 | 67 | 62 | 208 | 1081 |
| Monaco | 3966 | 15 | 49 | 77 | 51 | 192 | 1273 |
| Turkey | 4193 | 64 | 36 | 67 | 54 | 221 | 1494 |
| Canada | 3991 | 63 | 29 | 82 | 64 | 238 | 1732 |
| Europe | 3491 | 76 | 35 | 67 | 75 | 253 | 1985 |
| Great Britain | 3455 | 39 | 29 | 71 | 86 | 225 | 2210 |
| Germany | 3553 | 43 | 65 | 51 | 65 | 224 | 2434 |
| Hungary | 3826 | 32 | 49 | 28 | 94 | 203 | 2637 |
| Belgium | 4029 | 18 | 47 | 79 | 75 | 219 | 2856 |
| Italy | 3520 | 70 | 55 | 60 | 81 | 266 | 3122 |
| Singapore | 3847 | 49 | 22 | 29 | 78 | 178 | 3300 |
| Japan | 4487 | 47 | 11 | 11 | 85 | 154 | 3454 |
| Korea | 4893 | 32 | 52 | 33 | 81 | 198 | 3652 |
| Brazil | 5447 | 37 | 27 | 25 | 83 | 172 | 3824 |
| Abu Dhabi | 5777 | 54 | 35 | 28 | 70 | 187 | 4011 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 5777 |
| Personal Group | 28 |








