Catch Me If You Can
Team Name:
Catch Me If You CanTeam Manager:
Eddie HeathDriver1:
Nico HulkenbergDriver2:
Jaime AlguersuariCar:
McLarenEngine:
FerrariTie Breaker:
1:28:80.000Team Price:
£90 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Bahrain | 2357 | 24 | 20 | 100 | 104 | 248 | 248 |
| Australia | 824 | 8 | 23 | 108 | 104 | 243 | 491 |
| Malaysia | 785 | 36 | 28 | 69 | 82 | 215 | 706 |
| China | 525 | 20 | 26 | 126 | 86 | 258 | 964 |
| Spain | 425 | 22 | 25 | 89 | 104 | 240 | 1204 |
| Monaco | 907 | 12 | 23 | 51 | 91 | 177 | 1381 |
| Turkey | 629 | 17 | 23 | 131 | 110 | 281 | 1662 |
| Canada | 615 | 26 | 23 | 131 | 90 | 270 | 1932 |
| Europe | 438 | 15 | 21 | 117 | 113 | 266 | 2198 |
| Great Britain | 533 | 28 | 5 | 104 | 87 | 224 | 2422 |
| Germany | 461 | 28 | 20 | 98 | 114 | 260 | 2682 |
| Hungary | 493 | 35 | 6 | 45 | 121 | 207 | 2889 |
| Belgium | 642 | 28 | 25 | 75 | 97 | 225 | 3114 |
| Italy | 620 | 36 | 20 | 70 | 114 | 240 | 3354 |
| Singapore | 706 | 29 | 28 | 60 | 96 | 213 | 3567 |
| Japan | 460 | 14 | 24 | 100 | 111 | 249 | 3816 |
| Korea | 274 | 30 | 24 | 101 | 123 | 278 | 4094 |
| Brazil | 291 | 50 | 26 | 94 | 105 | 275 | 4369 |
| Abu Dhabi | 257 | 20 | 25 | 121 | 109 | 275 | 4644 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 257 |
| The National F1 League | 2 |








