chuck rules
Team Name:
chuck rulesTeam Manager:
andyoneilDriver1:
Jenson ButtonDriver2:
Lucas di GrassiCar:
Red Bull RacingEngine:
CosworthTie Breaker:
1:36:08.366Team Price:
£90 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Bahrain | 6282 | 36 | 3 | 99 | 62 | 200 | 200 |
| Australia | 5306 | 79 | 3 | 57 | 62 | 201 | 401 |
| Malaysia | 2467 | 26 | 16 | 133 | 89 | 264 | 665 |
| China | 1397 | 78 | 3 | 99 | 65 | 245 | 910 |
| Spain | 957 | 43 | 12 | 129 | 62 | 246 | 1156 |
| Monaco | 1245 | 15 | 3 | 133 | 51 | 202 | 1358 |
| Turkey | 2170 | 64 | 11 | 68 | 54 | 197 | 1555 |
| Canada | 2624 | 63 | 11 | 104 | 64 | 242 | 1797 |
| Europe | 2474 | 76 | 14 | 79 | 75 | 244 | 2041 |
| Great Britain | 2248 | 39 | 3 | 119 | 86 | 247 | 2288 |
| Germany | 2543 | 43 | 2 | 108 | 65 | 218 | 2506 |
| Hungary | 1251 | 32 | 13 | 129 | 94 | 268 | 2774 |
| Belgium | 2361 | 18 | 13 | 104 | 75 | 210 | 2984 |
| Italy | 1430 | 70 | 11 | 98 | 81 | 260 | 3244 |
| Singapore | 947 | 49 | 17 | 120 | 78 | 264 | 3508 |
| Japan | 676 | 47 | 3 | 134 | 85 | 269 | 3777 |
| Korea | 1056 | 32 | 3 | 39 | 81 | 155 | 3932 |
| Brazil | 1077 | 37 | 3 | 132 | 83 | 255 | 4187 |
| Abu Dhabi | 989 | 54 | 13 | 115 | 70 | 252 | 4439 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 989 |
| Whacky Racers | 4 |








