ClubF1
Team Name:
ClubF1Team Manager:
bbreenDriver1:
Felipe MassaDriver2:
Kamui KobayashiCar:
Red Bull RacingEngine:
CosworthTie Breaker:
1:34:25.000Team Price:
£88 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Bahrain | 3180 | 70 | 7 | 99 | 62 | 238 | 238 |
| Australia | 4492 | 53 | 7 | 57 | 62 | 179 | 417 |
| Malaysia | 1858 | 24 | 14 | 133 | 89 | 260 | 677 |
| China | 2350 | 35 | 8 | 99 | 65 | 207 | 884 |
| Spain | 1287 | 36 | 29 | 129 | 62 | 256 | 1140 |
| Monaco | 953 | 49 | 7 | 133 | 51 | 240 | 1380 |
| Turkey | 1869 | 36 | 31 | 68 | 54 | 189 | 1569 |
| Canada | 2965 | 29 | 5 | 104 | 64 | 202 | 1771 |
| Europe | 3377 | 35 | 26 | 79 | 75 | 215 | 1986 |
| Great Britain | 2915 | 29 | 33 | 119 | 86 | 267 | 2253 |
| Germany | 2315 | 65 | 28 | 108 | 65 | 266 | 2519 |
| Hungary | 995 | 49 | 24 | 129 | 94 | 296 | 2815 |
| Belgium | 884 | 47 | 24 | 104 | 75 | 250 | 3065 |
| Italy | 821 | 55 | 10 | 98 | 81 | 244 | 3309 |
| Singapore | 792 | 22 | 13 | 120 | 78 | 233 | 3542 |
| Japan | 514 | 11 | 30 | 134 | 85 | 260 | 3802 |
| Korea | 655 | 52 | 31 | 39 | 81 | 203 | 4005 |
| Brazil | 484 | 27 | 29 | 132 | 83 | 271 | 4276 |
| Abu Dhabi | 544 | 35 | 25 | 115 | 70 | 245 | 4521 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 544 |
| Irish Teams Only | 4 |
| IRISH F1 | 7 |








