Daniel Ricciardo
Type:
driverCar:
Scuderia Toro RossoNationality:
AustralianPrice:
£10millionPoints so far:
| Race | Session | Position | Points | |
|---|---|---|---|---|
| Australia | qualifying | 10 | 60 | |
| Australia | race | 9 | 160 | |
| Malaysia | qualifying | 15 | 40 | |
| Malaysia | race | 12 | 130 | |
| China | qualifying | 17 | 32 | |
| China | race | 17 | 80 | |
| Bahrain | qualifying | 6 | 80 | |
| Bahrain | race | 15 | 100 | |
| Spain | qualifying | 16 | 36 | |
| Spain | race | 13 | 120 | |
| Total score | 838 | |||






