dark horse
Team Name:
dark horseTeam Manager:
alan193Driver1:
Nico RosbergDriver2:
Kimi RäikkönenCar:
MercedesEngine:
RenaultTie Breaker:
1:12:21.632Team Price:
£88 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Australia | 7060 | 202 | 208 | 140 | 330 | 880 | 880 |
| Malaysia | 6355 | 188 | 333 | 226 | 331 | 1078 | 1958 |
| China | 1988 | 700 | 198 | 364 | 349 | 1611 | 3569 |
| Bahrain | 501 | 308 | 456 | 226 | 482 | 1472 | 5041 |
| Spain | 517 | 252 | 408 | 140 | 454 | 1254 | 6295 |
| Monaco | 9 | 528 | 228 | 324 | 372 | 1452 | 7747 |
| Canada | 9 | 288 | 222 | 156 | 405 | 1071 | 8818 |
| Europe | 159 | 305 | 488 | 294 | 395 | 1482 | 10300 |
| Great Britain | 177 | 148 | 325 | 220 | 454 | 1147 | 11447 |
| Germany | 479 | 182 | 380 | 220 | 359 | 1141 | 12588 |
| Hungary | 879 | 198 | 488 | 100 | 470 | 1256 | 13844 |
| Belgium | 396 | 168 | 424 | 186 | 373 | 1151 | 14995 |
| Italy | 1096 | 277 | 288 | 252 | 281 | 1098 | 16093 |
| Singapore | 1096 | 280 | 252 | 150 | 389 | 1071 | 17164 |
| Japan | 1024 | 40 | 268 | 100 | 431 | 839 | 18003 |
| Korea | 1266 | 64 | 308 | 110 | 494 | 976 | 18979 |
| India | 1320 | 200 | 252 | 140 | 471 | 1063 | 20042 |
| Abu Dhabi | 1360 | 68 | 588 | 112 | 407 | 1175 | 21217 |
| USA | 1492 | 152 | 288 | 160 | 414 | 1014 | 22231 |
| Brazil | 2012 | 160 | 214 | 184 | 297 | 855 | 23086 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 2012 |
| Roydspeed League | 3 |
| papdale | 3 |




