Dashf1
Team Name:
Dashf1Team Manager:
joedashDriver1:
Fernando AlonsoDriver2:
Bruno SennaCar:
McLarenEngine:
CosworthTie Breaker:
1:33:25.000Team Price:
£90 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Bahrain | 1059 | 105 | 2 | 100 | 62 | 269 | 269 |
| Australia | 840 | 50 | 2 | 108 | 62 | 222 | 491 |
| Malaysia | 1609 | 19 | 14 | 69 | 89 | 191 | 682 |
| China | 796 | 50 | 14 | 126 | 65 | 255 | 937 |
| Spain | 1019 | 64 | 2 | 89 | 62 | 217 | 1154 |
| Monaco | 3312 | 24 | 3 | 51 | 51 | 129 | 1283 |
| Turkey | 3821 | 31 | 3 | 131 | 54 | 219 | 1502 |
| Canada | 3374 | 54 | 3 | 131 | 64 | 252 | 1754 |
| Europe | 3155 | 39 | 10 | 117 | 75 | 241 | 1995 |
| Great Britain | 3074 | 59 | 0 | 104 | 86 | 249 | 2244 |
| Germany | 2573 | 85 | 12 | 98 | 65 | 260 | 2504 |
| Hungary | 2422 | 65 | 13 | 45 | 94 | 217 | 2721 |
| Belgium | 3391 | 13 | 4 | 75 | 75 | 167 | 2888 |
| Italy | 3046 | 115 | 2 | 70 | 81 | 268 | 3156 |
| Singapore | 2060 | 115 | 2 | 60 | 78 | 255 | 3411 |
| Japan | 1263 | 53 | 15 | 100 | 85 | 253 | 3664 |
| Korea | 898 | 105 | 16 | 101 | 81 | 303 | 3967 |
| Brazil | 963 | 53 | 9 | 94 | 83 | 239 | 4206 |
| Abu Dhabi | 791 | 41 | 11 | 121 | 70 | 243 | 4449 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 791 |
| Irish Teams Only | 7 |
| IRISH F1 | 12 |








