Davey's Leadfeet
Team Name:
Davey's LeadfeetTeam Manager:
DaveyDriver1:
Paul di RestaDriver2:
Kamui KobayashiCar:
MercedesEngine:
RenaultTie Breaker:
1:30:90.769Team Price:
£89 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Australia | 6429 | 190 | 248 | 140 | 330 | 908 | 908 |
| Malaysia | 8251 | 224 | 32 | 226 | 331 | 813 | 1721 |
| China | 6956 | 170 | 279 | 364 | 349 | 1162 | 2883 |
| Bahrain | 6306 | 260 | 172 | 226 | 482 | 1140 | 4023 |
| Spain | 5337 | 158 | 280 | 140 | 454 | 1032 | 5055 |
| Monaco | 5314 | 220 | 52 | 324 | 372 | 968 | 6023 |
| Canada | 5255 | 208 | 216 | 156 | 405 | 985 | 7008 |
| Europe | 5288 | 240 | 72 | 294 | 395 | 1001 | 8009 |
| Great Britain | 5361 | 56 | 192 | 220 | 454 | 922 | 8931 |
| Germany | 5459 | 204 | 308 | 220 | 359 | 1091 | 10022 |
| Hungary | 5748 | 182 | 110 | 100 | 470 | 862 | 10884 |
| Belgium | 5496 | 210 | 280 | 186 | 373 | 1049 | 11933 |
| Italy | 5523 | 274 | 224 | 252 | 281 | 1031 | 12964 |
| Singapore | 5472 | 340 | 148 | 150 | 389 | 1027 | 13991 |
| Japan | 5053 | 182 | 424 | 100 | 431 | 1137 | 15128 |
| Korea | 5457 | 174 | 48 | 110 | 494 | 826 | 15954 |
| India | 5715 | 166 | 142 | 140 | 471 | 919 | 16873 |
| Abu Dhabi | 5518 | 208 | 236 | 112 | 407 | 963 | 17836 |
| USA | 5967 | 148 | 146 | 160 | 414 | 868 | 18704 |
| Brazil | 6182 | 116 | 200 | 184 | 297 | 797 | 19501 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 6182 |
| RPT | 9 |
