DefiningTechnology3
Team Name:
DefiningTechnology3Team Manager:
MJG4MEDriver1:
Sebastian VettelDriver2:
Heikki KovalainenCar:
Force IndiaEngine:
RenaultTie Breaker:
1:31:11.803Team Price:
£89 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Australia | 494 | 90 | 4 | 68 | 123 | 285 | 285 |
| Malaysia | 203 | 90 | 17 | 65 | 123 | 295 | 580 |
| China | 284 | 75 | 16 | 71 | 111 | 273 | 853 |
| Turkey | 322 | 90 | 14 | 31 | 132 | 267 | 1120 |
| Spain | 543 | 85 | 8 | 60 | 116 | 269 | 1389 |
| Monaco | 359 | 90 | 19 | 68 | 116 | 293 | 1682 |
| Canada | 414 | 75 | 4 | 26 | 112 | 217 | 1899 |
| Europe | 324 | 115 | 13 | 71 | 117 | 316 | 2215 |
| Great Britain | 323 | 70 | 6 | 73 | 109 | 258 | 2473 |
| Germany | 300 | 50 | 16 | 77 | 108 | 251 | 2724 |
| Hungary | 362 | 75 | 4 | 76 | 93 | 248 | 2972 |
| Belgium | 277 | 90 | 19 | 67 | 128 | 304 | 3276 |
| Italy | 166 | 90 | 19 | 38 | 100 | 247 | 3523 |
| Singapore | 166 | 90 | 16 | 83 | 103 | 292 | 3815 |
| Japan | 166 | 65 | 15 | 70 | 116 | 266 | 4081 |
| Korea | 166 | 110 | 18 | 76 | 108 | 312 | 4393 |
| India | 162 | 115 | 18 | 73 | 117 | 323 | 4716 |
| Abu Dhabi | 102 | 30 | 16 | 80 | 92 | 218 | 4934 |
| Brazil | 94 | 75 | 16 | 83 | 118 | 292 | 5226 |






