(DJ) Comeback 'Kid'
Team Name:
(DJ) Comeback 'Kid' Team Manager:
DilangenDriver1:
Michael SchumacherDriver2:
Jaime AlguersuariCar:
BMW SauberEngine:
RenaultTie Breaker:
1:32:36.832Team Price:
£90 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Bahrain | 8460 | 38 | 20 | 13 | 80 | 151 | 151 |
| Australia | 8454 | 34 | 23 | 28 | 74 | 159 | 310 |
| Malaysia | 8490 | 15 | 28 | 21 | 103 | 167 | 477 |
| China | 8548 | 32 | 26 | 11 | 104 | 173 | 650 |
| Spain | 8318 | 47 | 25 | 35 | 107 | 214 | 864 |
| Monaco | 8111 | 32 | 23 | 12 | 114 | 181 | 1045 |
| Turkey | 8027 | 48 | 23 | 72 | 86 | 229 | 1274 |
| Canada | 8137 | 27 | 23 | 10 | 96 | 156 | 1430 |
| Europe | 8189 | 21 | 21 | 66 | 92 | 200 | 1630 |
| Great Britain | 8248 | 32 | 5 | 42 | 88 | 167 | 1797 |
| Germany | 8144 | 31 | 20 | 64 | 102 | 217 | 2014 |
| Hungary | 8161 | 26 | 6 | 75 | 103 | 210 | 2224 |
| Belgium | 8128 | 33 | 25 | 62 | 97 | 217 | 2441 |
| Italy | 8247 | 30 | 20 | 26 | 91 | 167 | 2608 |
| Singapore | 8245 | 29 | 28 | 17 | 103 | 177 | 2785 |
| Japan | 8153 | 35 | 24 | 76 | 87 | 222 | 3007 |
| Korea | 8078 | 44 | 24 | 74 | 61 | 203 | 3210 |
| Brazil | 8032 | 36 | 26 | 62 | 103 | 227 | 3437 |
| Abu Dhabi | 7956 | 15 | 25 | 65 | 107 | 212 | 3649 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 7956 |
| FUBAR 2010 | 42 |








