(DJ) McFerrari
Team Name:
(DJ) McFerrariTeam Manager:
DilangenDriver1:
Lewis HamiltonDriver2:
Felipe MassaCar:
Force IndiaEngine:
CosworthTie Breaker:
1:32:47.765Team Price:
£90 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Bahrain | 1536 | 54 | 70 | 73 | 62 | 259 | 259 |
| Australia | 2815 | 34 | 53 | 39 | 62 | 188 | 447 |
| Malaysia | 3719 | 26 | 24 | 50 | 89 | 189 | 636 |
| China | 3898 | 87 | 35 | 32 | 65 | 219 | 855 |
| Spain | 3677 | 59 | 36 | 67 | 62 | 224 | 1079 |
| Monaco | 2857 | 43 | 49 | 77 | 51 | 220 | 1299 |
| Turkey | 2611 | 85 | 36 | 67 | 54 | 242 | 1541 |
| Canada | 2096 | 90 | 29 | 82 | 64 | 265 | 1806 |
| Europe | 2251 | 65 | 35 | 67 | 75 | 242 | 2048 |
| Great Britain | 1851 | 64 | 29 | 71 | 86 | 250 | 2298 |
| Germany | 2061 | 47 | 65 | 51 | 65 | 228 | 2526 |
| Hungary | 2580 | 18 | 49 | 28 | 94 | 189 | 2715 |
| Belgium | 1397 | 110 | 47 | 79 | 75 | 311 | 3026 |
| Italy | 1697 | 18 | 55 | 60 | 81 | 214 | 3240 |
| Singapore | 2559 | 20 | 22 | 29 | 78 | 149 | 3389 |
| Japan | 3126 | 45 | 11 | 11 | 85 | 152 | 3541 |
| Korea | 3069 | 64 | 52 | 33 | 81 | 230 | 3771 |
| Brazil | 3291 | 74 | 27 | 25 | 83 | 209 | 3980 |
| Abu Dhabi | 3207 | 95 | 35 | 28 | 70 | 228 | 4208 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 3207 |
| FUBAR 2010 | 17 |








