(DJ) Reigning World Champ
Team Name:
(DJ) Reigning World ChampTeam Manager:
DilangenDriver1:
Jenson ButtonDriver2:
Adrian SutilCar:
LotusEngine:
RenaultTie Breaker:
1:33:23.249Team Price:
£90 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Bahrain | 6947 | 36 | 29 | 49 | 80 | 194 | 194 |
| Australia | 6033 | 79 | 13 | 22 | 74 | 188 | 382 |
| Malaysia | 6490 | 26 | 44 | 21 | 103 | 194 | 576 |
| China | 5370 | 78 | 30 | 20 | 104 | 232 | 808 |
| Spain | 5673 | 43 | 33 | 18 | 107 | 201 | 1009 |
| Monaco | 6039 | 15 | 31 | 21 | 114 | 181 | 1190 |
| Turkey | 6351 | 64 | 31 | 8 | 86 | 189 | 1379 |
| Canada | 6406 | 63 | 32 | 19 | 96 | 210 | 1589 |
| Europe | 6360 | 76 | 32 | 14 | 92 | 214 | 1803 |
| Great Britain | 6358 | 39 | 32 | 48 | 88 | 207 | 2010 |
| Germany | 6966 | 43 | 20 | 9 | 102 | 174 | 2184 |
| Hungary | 7118 | 32 | 10 | 52 | 103 | 197 | 2381 |
| Belgium | 7106 | 18 | 40 | 50 | 97 | 205 | 2586 |
| Italy | 7205 | 70 | 24 | 18 | 91 | 203 | 2789 |
| Singapore | 7174 | 49 | 26 | 18 | 103 | 196 | 2985 |
| Japan | 7199 | 47 | 8 | 57 | 87 | 199 | 3184 |
| Korea | 7587 | 32 | 9 | 21 | 61 | 123 | 3307 |
| Brazil | 7622 | 37 | 21 | 44 | 103 | 205 | 3512 |
| Abu Dhabi | 7449 | 54 | 25 | 44 | 107 | 230 | 3742 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 7449 |
| FUBAR 2010 | 40 |








