(DJ) Renault Driver in a Ferrari
Team Name:
(DJ) Renault Driver in a FerrariTeam Manager:
DilangenDriver1:
Robert KubicaDriver2:
Adrian SutilCar:
FerrariEngine:
CosworthTie Breaker:
1:32:49.639Team Price:
£88 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Bahrain | 1889 | 31 | 29 | 132 | 62 | 254 | 254 |
| Australia | 674 | 59 | 13 | 109 | 62 | 243 | 497 |
| Malaysia | 408 | 47 | 44 | 61 | 89 | 241 | 738 |
| China | 500 | 40 | 30 | 95 | 65 | 230 | 968 |
| Spain | 429 | 36 | 33 | 105 | 62 | 236 | 1204 |
| Monaco | 600 | 60 | 31 | 85 | 51 | 227 | 1431 |
| Turkey | 769 | 38 | 31 | 81 | 54 | 204 | 1635 |
| Canada | 841 | 61 | 32 | 93 | 64 | 250 | 1885 |
| Europe | 985 | 42 | 32 | 88 | 75 | 237 | 2122 |
| Great Britain | 1217 | 17 | 32 | 77 | 86 | 212 | 2334 |
| Germany | 1063 | 37 | 20 | 132 | 65 | 254 | 2588 |
| Hungary | 961 | 15 | 10 | 115 | 94 | 234 | 2822 |
| Belgium | 1087 | 55 | 40 | 51 | 75 | 221 | 3043 |
| Italy | 798 | 34 | 24 | 128 | 81 | 267 | 3310 |
| Singapore | 750 | 36 | 26 | 101 | 78 | 241 | 3551 |
| Japan | 996 | 19 | 8 | 55 | 85 | 167 | 3718 |
| Korea | 855 | 40 | 9 | 123 | 81 | 253 | 3971 |
| Brazil | 1041 | 35 | 21 | 90 | 83 | 229 | 4200 |
| Abu Dhabi | 1258 | 37 | 25 | 90 | 70 | 222 | 4422 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 1258 |
| FUBAR 2010 | 3 |








