The Double Champions
Team Name:
The Double ChampionsTeam Manager:
Johnb1Driver1:
Sebastian VettelDriver2:
Paul di RestaCar:
Force IndiaEngine:
RenaultTie Breaker:
1:39:27.444Team Price:
£90 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Australia | 229 | 90 | 27 | 68 | 123 | 308 | 308 |
| Malaysia | 129 | 90 | 27 | 65 | 123 | 305 | 613 |
| China | 69 | 75 | 32 | 71 | 111 | 289 | 902 |
| Turkey | 129 | 90 | 10 | 31 | 132 | 263 | 1165 |
| Spain | 129 | 85 | 23 | 60 | 116 | 284 | 1449 |
| Monaco | 69 | 90 | 25 | 68 | 116 | 299 | 1748 |
| Canada | 129 | 75 | 22 | 26 | 112 | 235 | 1983 |
| Europe | 69 | 115 | 25 | 71 | 117 | 328 | 2311 |
| Great Britain | 69 | 70 | 30 | 73 | 109 | 282 | 2593 |
| Germany | 69 | 50 | 26 | 77 | 108 | 261 | 2854 |
| Hungary | 69 | 75 | 33 | 76 | 93 | 277 | 3131 |
| Belgium | 69 | 90 | 22 | 67 | 128 | 307 | 3438 |
| Italy | 69 | 90 | 32 | 38 | 100 | 260 | 3698 |
| Singapore | 69 | 90 | 35 | 83 | 103 | 311 | 4009 |
| Japan | 69 | 65 | 27 | 70 | 116 | 278 | 4287 |
| Korea | 69 | 110 | 32 | 76 | 108 | 326 | 4613 |
| India | 69 | 115 | 25 | 73 | 117 | 330 | 4943 |
| Abu Dhabi | 69 | 30 | 32 | 80 | 92 | 234 | 5177 |
| Brazil | 45 | 75 | 32 | 83 | 118 | 308 | 5485 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 45 |
| PDC Pearson F1 | 1 |






