-(D$U)-
Team Name:
-(D$U)-Team Manager:
mdracerDriver1:
Robert KubicaDriver2:
Rubens BarrichelloCar:
LotusEngine:
FerrariTie Breaker:
1:11:11.111Team Price:
£88 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Bahrain | 4918 | 31 | 30 | 49 | 104 | 214 | 214 |
| Australia | 3624 | 59 | 35 | 22 | 104 | 220 | 434 |
| Malaysia | 4888 | 47 | 32 | 21 | 82 | 182 | 616 |
| China | 5954 | 40 | 28 | 20 | 86 | 174 | 790 |
| Spain | 6486 | 36 | 24 | 18 | 104 | 182 | 972 |
| Monaco | 6462 | 60 | 14 | 21 | 91 | 186 | 1158 |
| Turkey | 6956 | 38 | 22 | 8 | 110 | 178 | 1336 |
| Canada | 7012 | 61 | 26 | 19 | 90 | 196 | 1532 |
| Europe | 7244 | 42 | 44 | 14 | 113 | 213 | 1745 |
| Great Britain | 7389 | 17 | 40 | 48 | 87 | 192 | 1937 |
| Germany | 7470 | 37 | 31 | 9 | 114 | 191 | 2128 |
| Hungary | 7354 | 15 | 29 | 52 | 121 | 217 | 2345 |
| Belgium | 7344 | 55 | 16 | 50 | 97 | 218 | 2563 |
| Italy | 7387 | 34 | 31 | 18 | 114 | 197 | 2760 |
| Singapore | 7464 | 36 | 39 | 18 | 96 | 189 | 2949 |
| Japan | 7252 | 19 | 34 | 57 | 111 | 221 | 3170 |
| Korea | 7154 | 40 | 34 | 21 | 123 | 218 | 3388 |
| Brazil | 7112 | 35 | 31 | 44 | 105 | 215 | 3603 |
| Abu Dhabi | 7127 | 37 | 32 | 44 | 109 | 222 | 3825 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 7127 |
| Formula Zero | 87 |








