Fatboyfat
Team Name:
FatboyfatTeam Manager:
Tony HallDriver1:
Lewis HamiltonDriver2:
Felipe MassaCar:
Force IndiaEngine:
CosworthTie Breaker:
1:30:30.300Team Price:
£90 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Bahrain | 1521 | 54 | 70 | 73 | 62 | 259 | 259 |
| Australia | 2800 | 34 | 53 | 39 | 62 | 188 | 447 |
| Malaysia | 3701 | 26 | 24 | 50 | 89 | 189 | 636 |
| China | 3883 | 87 | 35 | 32 | 65 | 219 | 855 |
| Spain | 3662 | 59 | 36 | 67 | 62 | 224 | 1079 |
| Monaco | 2838 | 43 | 49 | 77 | 51 | 220 | 1299 |
| Turkey | 2589 | 85 | 36 | 67 | 54 | 242 | 1541 |
| Canada | 2080 | 90 | 29 | 82 | 64 | 265 | 1806 |
| Europe | 2236 | 65 | 35 | 67 | 75 | 242 | 2048 |
| Great Britain | 1833 | 64 | 29 | 71 | 86 | 250 | 2298 |
| Germany | 2045 | 47 | 65 | 51 | 65 | 228 | 2526 |
| Hungary | 2564 | 18 | 49 | 28 | 94 | 189 | 2715 |
| Belgium | 1382 | 110 | 47 | 79 | 75 | 311 | 3026 |
| Italy | 1682 | 18 | 55 | 60 | 81 | 214 | 3240 |
| Singapore | 2543 | 20 | 22 | 29 | 78 | 149 | 3389 |
| Japan | 3111 | 45 | 11 | 11 | 85 | 152 | 3541 |
| Korea | 3054 | 64 | 52 | 33 | 81 | 230 | 3771 |
| Brazil | 3276 | 74 | 27 | 25 | 83 | 209 | 3980 |
| Abu Dhabi | 3228 | 95 | 35 | 28 | 70 | 228 | 4208 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 3228 |
| Personal Group | 18 |








