Fathima's Fantasy Formula 1
They're the best!
Team Name:
Fathima's Fantasy Formula 1Team Manager:
FathimaDriver1:
Jenson ButtonDriver2:
Daniel RicciardoCar:
Red Bull RacingEngine:
CosworthTie Breaker:
1:27:17.464Team Price:
£90 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Australia | 786 | 685 | 220 | 368 | 52 | 1325 | 1325 |
| Malaysia | 5063 | 270 | 170 | 272 | 50 | 762 | 2087 |
| China | 6282 | 480 | 112 | 276 | 46 | 914 | 3001 |
| Bahrain | 7053 | 174 | 180 | 488 | 40 | 882 | 3883 |
| Spain | 7868 | 216 | 156 | 216 | 36 | 624 | 4507 |
| Monaco | 8536 | 138 | 36 | 434 | 56 | 664 | 5171 |
| Canada | 8815 | 150 | 154 | 348 | 20 | 672 | 5843 |
| Europe | 9005 | 234 | 172 | 216 | 59 | 681 | 6524 |
| Great Britain | 9016 | 178 | 164 | 480 | 54 | 876 | 7400 |
| Germany | 8900 | 472 | 176 | 320 | 38 | 1006 | 8406 |
| Hungary | 8971 | 304 | 128 | 284 | 34 | 750 | 9156 |
| Belgium | 8521 | 700 | 196 | 324 | 62 | 1282 | 10438 |
| Italy | 8985 | 160 | 170 | 120 | 74 | 524 | 10962 |
| Singapore | 8718 | 504 | 200 | 376 | 70 | 1150 | 12112 |
| Japan | 8523 | 388 | 186 | 464 | 45 | 1083 | 13195 |
| Korea | 8575 | 56 | 196 | 560 | 46 | 858 | 14053 |
| India | 8334 | 349 | 160 | 528 | 40 | 1077 | 15130 |
| Abu Dhabi | 8307 | 340 | 182 | 208 | 49 | 779 | 15909 |
| USA | 8399 | 272 | 158 | 324 | 50 | 804 | 16713 |
| Brazil | 8140 | 660 | 156 | 320 | 84 | 1220 | 17933 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 8140 |
| RPT | 11 |


