Faust Funk
Team Name:
Faust FunkTeam Manager:
dl.amorfatiDriver1:
Felipe MassaDriver2:
Pedro de la RosaCar:
FerrariEngine:
CosworthTie Breaker:
1:31:07.561Team Price:
£90 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Bahrain | 857 | 70 | 9 | 132 | 62 | 273 | 273 |
| Australia | 310 | 53 | 25 | 109 | 62 | 249 | 522 |
| Malaysia | 745 | 24 | 11 | 61 | 89 | 185 | 707 |
| China | 1467 | 35 | 6 | 95 | 65 | 201 | 908 |
| Spain | 1905 | 36 | 11 | 105 | 62 | 214 | 1122 |
| Monaco | 2218 | 49 | 8 | 85 | 51 | 193 | 1315 |
| Turkey | 3582 | 36 | 27 | 81 | 54 | 198 | 1513 |
| Canada | 4419 | 29 | 6 | 93 | 64 | 192 | 1705 |
| Europe | 4540 | 35 | 23 | 88 | 75 | 221 | 1926 |
| Great Britain | 4762 | 29 | 14 | 77 | 86 | 206 | 2132 |
| Germany | 3887 | 65 | 22 | 132 | 65 | 284 | 2416 |
| Hungary | 2813 | 49 | 35 | 115 | 94 | 293 | 2709 |
| Belgium | 3257 | 47 | 20 | 51 | 75 | 193 | 2902 |
| Italy | 2654 | 55 | 20 | 128 | 81 | 284 | 3186 |
| Singapore | 2751 | 22 | 0 | 101 | 78 | 201 | 3387 |
| Japan | 3327 | 11 | 0 | 55 | 85 | 151 | 3538 |
| Korea | 2774 | 52 | 0 | 123 | 81 | 256 | 3794 |
| Brazil | 2884 | 27 | 0 | 90 | 83 | 200 | 3994 |
| Abu Dhabi | 3533 | 35 | 0 | 90 | 70 | 195 | 4189 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 3533 |
| www.myfootballclub.co.uk | 1 |








