Gayboy Gosler Goes for Gold
Team Name:
Gayboy Gosler Goes for GoldTeam Manager:
FatPeteDriver1:
Vitantonio LiuzziDriver2:
Felipe MassaCar:
Scuderia Toro RossoEngine:
MercedesTie Breaker:
1:32:25.321Team Price:
£90 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Bahrain | 111 | 30 | 70 | 56 | 144 | 300 | 300 |
| Australia | 135 | 31 | 53 | 30 | 133 | 247 | 547 |
| Malaysia | 234 | 13 | 24 | 69 | 116 | 222 | 769 |
| China | 404 | 5 | 35 | 31 | 135 | 206 | 975 |
| Spain | 573 | 19 | 36 | 29 | 126 | 210 | 1185 |
| Monaco | 318 | 32 | 49 | 66 | 123 | 270 | 1455 |
| Turkey | 306 | 20 | 36 | 59 | 153 | 268 | 1723 |
| Canada | 283 | 36 | 29 | 66 | 149 | 280 | 2003 |
| Europe | 282 | 21 | 35 | 67 | 126 | 249 | 2252 |
| Great Britain | 288 | 25 | 29 | 25 | 142 | 221 | 2473 |
| Germany | 356 | 15 | 65 | 23 | 118 | 221 | 2694 |
| Hungary | 609 | 22 | 49 | 26 | 81 | 178 | 2872 |
| Belgium | 427 | 27 | 47 | 63 | 134 | 271 | 3143 |
| Italy | 342 | 20 | 55 | 61 | 117 | 253 | 3396 |
| Singapore | 491 | 6 | 22 | 65 | 108 | 201 | 3597 |
| Japan | 606 | 6 | 11 | 64 | 107 | 188 | 3785 |
| Korea | 636 | 27 | 52 | 27 | 114 | 220 | 4005 |
| Brazil | 793 | 6 | 27 | 63 | 118 | 214 | 4219 |
| Abu Dhabi | 950 | 7 | 35 | 60 | 120 | 222 | 4441 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 950 |
| Angel Technology Services - Fantasy F1 League 2010 | 1 |








