Gordy61
Team Name:
Gordy61Team Manager:
Gordy 61Driver1:
Adrian SutilDriver2:
Jarno TrulliCar:
BMW SauberEngine:
MercedesTie Breaker:
1:11:11.111Team Price:
£89 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Bahrain | 6075 | 29 | 15 | 13 | 144 | 201 | 201 |
| Australia | 6115 | 13 | 4 | 28 | 133 | 178 | 379 |
| Malaysia | 6478 | 44 | 16 | 21 | 116 | 197 | 576 |
| China | 6637 | 30 | 4 | 11 | 135 | 180 | 756 |
| Spain | 6599 | 33 | 15 | 35 | 126 | 209 | 965 |
| Monaco | 6770 | 31 | 17 | 12 | 123 | 183 | 1148 |
| Turkey | 5862 | 31 | 4 | 72 | 153 | 260 | 1408 |
| Canada | 6128 | 32 | 4 | 10 | 149 | 195 | 1603 |
| Europe | 5994 | 32 | 11 | 66 | 126 | 235 | 1838 |
| Great Britain | 5643 | 32 | 15 | 42 | 142 | 231 | 2069 |
| Germany | 5872 | 20 | 5 | 64 | 118 | 207 | 2276 |
| Hungary | 6554 | 10 | 16 | 75 | 81 | 182 | 2458 |
| Belgium | 6124 | 40 | 14 | 62 | 134 | 250 | 2708 |
| Italy | 6654 | 24 | 5 | 26 | 117 | 172 | 2880 |
| Singapore | 6910 | 26 | 3 | 17 | 108 | 154 | 3034 |
| Japan | 6830 | 8 | 19 | 76 | 107 | 210 | 3244 |
| Korea | 6836 | 9 | 4 | 74 | 114 | 201 | 3445 |
| Brazil | 6838 | 21 | 13 | 62 | 118 | 214 | 3659 |
| Abu Dhabi | 6830 | 25 | 11 | 65 | 120 | 221 | 3880 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 6830 |
| Whos Racing | 33 |








