GP'sGP
Team Name:
GP'sGPTeam Manager:
GPsGPDriver1:
Paul di RestaDriver2:
Sebastian VettelCar:
Force IndiaEngine:
RenaultTie Breaker:
1:39:36.200Team Price:
£90 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Australia | 231 | 27 | 90 | 68 | 123 | 308 | 308 |
| Malaysia | 131 | 27 | 90 | 65 | 123 | 305 | 613 |
| China | 71 | 32 | 75 | 71 | 111 | 289 | 902 |
| Turkey | 131 | 10 | 90 | 31 | 132 | 263 | 1165 |
| Spain | 131 | 23 | 85 | 60 | 116 | 284 | 1449 |
| Monaco | 71 | 25 | 90 | 68 | 116 | 299 | 1748 |
| Canada | 131 | 22 | 75 | 26 | 112 | 235 | 1983 |
| Europe | 71 | 25 | 115 | 71 | 117 | 328 | 2311 |
| Great Britain | 71 | 30 | 70 | 73 | 109 | 282 | 2593 |
| Germany | 71 | 26 | 50 | 77 | 108 | 261 | 2854 |
| Hungary | 71 | 33 | 75 | 76 | 93 | 277 | 3131 |
| Belgium | 71 | 22 | 90 | 67 | 128 | 307 | 3438 |
| Italy | 71 | 32 | 90 | 38 | 100 | 260 | 3698 |
| Singapore | 71 | 35 | 90 | 83 | 103 | 311 | 4009 |
| Japan | 71 | 27 | 65 | 70 | 116 | 278 | 4287 |
| Korea | 71 | 32 | 110 | 76 | 108 | 326 | 4613 |
| India | 71 | 25 | 115 | 73 | 117 | 330 | 4943 |
| Abu Dhabi | 71 | 32 | 30 | 80 | 92 | 234 | 5177 |
| Brazil | 47 | 32 | 75 | 83 | 118 | 308 | 5485 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 47 |
| Vodafone-Coke-a-cola-Benson and Hedges Fantasy F1 Scuderia League | 1 |






