I want to finish last
Team Name:
I want to finish lastTeam Manager:
daztheracerDriver1:
Karun ChandhokDriver2:
2010 Driver 23Car:
Scuderia Toro RossoEngine:
CosworthTie Breaker:
0:00:00.000Team Price:
£24 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Bahrain | 8782 | 2 | 0 | 56 | 62 | 120 | 120 |
| Australia | 8786 | 16 | 0 | 30 | 62 | 108 | 228 |
| Malaysia | 8783 | 16 | 0 | 69 | 89 | 174 | 402 |
| China | 8791 | 13 | 0 | 31 | 65 | 109 | 511 |
| Spain | 8795 | 2 | 0 | 29 | 62 | 93 | 604 |
| Monaco | 8796 | 16 | 0 | 66 | 51 | 133 | 737 |
| Turkey | 8796 | 10 | 0 | 59 | 54 | 123 | 860 |
| Canada | 8794 | 12 | 0 | 66 | 64 | 142 | 1002 |
| Europe | 8794 | 12 | 0 | 67 | 75 | 154 | 1156 |
| Great Britain | 8794 | 11 | 0 | 25 | 86 | 122 | 1278 |
| Germany | 8798 | 0 | 0 | 23 | 65 | 88 | 1366 |
| Hungary | 8799 | 0 | 0 | 26 | 94 | 120 | 1486 |
| Belgium | 8800 | 0 | 0 | 63 | 75 | 138 | 1624 |
| Italy | 8799 | 0 | 0 | 61 | 81 | 142 | 1766 |
| Singapore | 8794 | 0 | 0 | 65 | 78 | 143 | 1909 |
| Japan | 8793 | 0 | 0 | 64 | 85 | 149 | 2058 |
| Korea | 8796 | 0 | 0 | 27 | 81 | 108 | 2166 |
| Brazil | 8796 | 0 | 0 | 63 | 83 | 146 | 2312 |
| Abu Dhabi | 8802 | 0 | 0 | 60 | 70 | 130 | 2442 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 8802 |
| Whos Racing | 47 |








