IRISH F1
Team Name:
IRISH F1Team Manager:
Irish F1Driver1:
Sebastian VettelDriver2:
Timo GlockCar:
RenaultEngine:
CosworthTie Breaker:
1:33:56.445Team Price:
£90 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Bahrain | 8196 | 60 | 4 | 33 | 62 | 159 | 159 |
| Australia | 8492 | 30 | 3 | 52 | 62 | 147 | 306 |
| Malaysia | 7679 | 80 | 7 | 50 | 89 | 226 | 532 |
| China | 7278 | 52 | 4 | 82 | 65 | 203 | 735 |
| Spain | 7145 | 60 | 13 | 76 | 62 | 211 | 946 |
| Monaco | 6106 | 90 | 4 | 90 | 51 | 235 | 1181 |
| Turkey | 6825 | 20 | 13 | 79 | 54 | 166 | 1347 |
| Canada | 6969 | 50 | 3 | 70 | 64 | 187 | 1534 |
| Europe | 6494 | 90 | 12 | 81 | 75 | 258 | 1792 |
| Great Britain | 6917 | 51 | 14 | 35 | 86 | 186 | 1978 |
| Germany | 6610 | 90 | 14 | 79 | 65 | 248 | 2226 |
| Hungary | 6187 | 90 | 16 | 49 | 94 | 249 | 2475 |
| Belgium | 6424 | 32 | 16 | 88 | 75 | 211 | 2686 |
| Italy | 6428 | 47 | 14 | 71 | 81 | 213 | 2899 |
| Singapore | 6068 | 70 | 5 | 77 | 78 | 230 | 3129 |
| Japan | 5806 | 90 | 17 | 25 | 85 | 217 | 3346 |
| Korea | 6339 | 30 | 4 | 41 | 81 | 156 | 3502 |
| Brazil | 6029 | 85 | 12 | 74 | 83 | 254 | 3756 |
| Abu Dhabi | 5895 | 90 | 3 | 84 | 70 | 247 | 4003 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 5895 |
| LUCK OF THE IRISH | 5 |
| Irish Teams Only | 22 |
| ANY CHALLENGERS ACCEPTED! | 25 |
| IRISH F1 | 57 |
| 'Formula One 2010' | 198 |








