Jellyfish 118 Racing
Team Name:
Jellyfish 118 RacingTeam Manager:
teampcpDriver1:
Michael SchumacherDriver2:
Robert KubicaCar:
Force IndiaEngine:
CosworthTie Breaker:
1:30:03.961Team Price:
£85 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Bahrain | 5894 | 38 | 31 | 73 | 62 | 204 | 204 |
| Australia | 5422 | 34 | 59 | 39 | 62 | 194 | 398 |
| Malaysia | 5551 | 15 | 47 | 50 | 89 | 201 | 599 |
| China | 6433 | 32 | 40 | 32 | 65 | 169 | 768 |
| Spain | 6333 | 47 | 36 | 67 | 62 | 212 | 980 |
| Monaco | 5932 | 32 | 60 | 77 | 51 | 220 | 1200 |
| Turkey | 5943 | 48 | 38 | 67 | 54 | 207 | 1407 |
| Canada | 5622 | 27 | 61 | 82 | 64 | 234 | 1641 |
| Europe | 5915 | 21 | 42 | 67 | 75 | 205 | 1846 |
| Great Britain | 5981 | 32 | 17 | 71 | 86 | 206 | 2052 |
| Germany | 6417 | 31 | 37 | 51 | 65 | 184 | 2236 |
| Hungary | 6944 | 26 | 15 | 28 | 94 | 163 | 2399 |
| Belgium | 6880 | 33 | 55 | 79 | 75 | 242 | 2641 |
| Italy | 6889 | 30 | 34 | 60 | 81 | 205 | 2846 |
| Singapore | 6995 | 29 | 36 | 29 | 78 | 172 | 3018 |
| Japan | 7270 | 35 | 19 | 11 | 85 | 150 | 3168 |
| Korea | 7229 | 44 | 40 | 33 | 81 | 198 | 3366 |
| Brazil | 7361 | 36 | 35 | 25 | 83 | 179 | 3545 |
| Abu Dhabi | 7673 | 15 | 37 | 28 | 70 | 150 | 3695 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 7673 |
| Whos Racing | 38 |








