Jellyfish 247 Racing
Team Name:
Jellyfish 247 RacingTeam Manager:
teampcpDriver1:
Vitaly PetrovDriver2:
2010 Driver 23Car:
MercedesEngine:
FerrariTie Breaker:
1:10:06.960Team Price:
£79 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Bahrain | 5947 | 6 | 0 | 93 | 104 | 203 | 203 |
| Australia | 5331 | 5 | 0 | 88 | 104 | 197 | 400 |
| Malaysia | 6939 | 12 | 0 | 62 | 82 | 156 | 556 |
| China | 6418 | 30 | 0 | 96 | 86 | 212 | 768 |
| Spain | 6247 | 26 | 0 | 87 | 104 | 217 | 985 |
| Monaco | 6065 | 24 | 0 | 84 | 91 | 199 | 1184 |
| Turkey | 5367 | 52 | 0 | 98 | 110 | 260 | 1444 |
| Canada | 5780 | 20 | 0 | 76 | 90 | 186 | 1630 |
| Europe | 6025 | 27 | 0 | 64 | 113 | 204 | 1834 |
| Great Britain | 6090 | 22 | 0 | 95 | 87 | 204 | 2038 |
| Germany | 6035 | 28 | 0 | 79 | 114 | 221 | 2259 |
| Hungary | 6506 | 41 | 0 | 38 | 121 | 200 | 2459 |
| Belgium | 6766 | 21 | 0 | 80 | 97 | 198 | 2657 |
| Italy | 6670 | 23 | 0 | 83 | 114 | 220 | 2877 |
| Singapore | 6353 | 27 | 0 | 82 | 96 | 205 | 3082 |
| Japan | 6587 | 10 | 0 | 76 | 111 | 197 | 3279 |
| Korea | 6713 | 8 | 0 | 53 | 123 | 184 | 3463 |
| Brazil | 6742 | 25 | 0 | 82 | 105 | 212 | 3675 |
| Abu Dhabi | 6917 | 35 | 0 | 50 | 109 | 194 | 3869 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 6917 |
| Whos Racing | 35 |








