jimmyf1
Team Name:
jimmyf1Team Manager:
hugh83Driver1:
Lewis HamiltonDriver2:
Bruno SennaCar:
FerrariEngine:
CosworthTie Breaker:
1:35:25.000Team Price:
£90 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Bahrain | 2148 | 54 | 2 | 132 | 62 | 250 | 250 |
| Australia | 2301 | 34 | 2 | 109 | 62 | 207 | 457 |
| Malaysia | 3228 | 26 | 14 | 61 | 89 | 190 | 647 |
| China | 1516 | 87 | 14 | 95 | 65 | 261 | 908 |
| Spain | 1437 | 59 | 2 | 105 | 62 | 228 | 1136 |
| Monaco | 2002 | 43 | 3 | 85 | 51 | 182 | 1318 |
| Turkey | 2708 | 85 | 3 | 81 | 54 | 223 | 1541 |
| Canada | 2732 | 90 | 3 | 93 | 64 | 250 | 1791 |
| Europe | 2663 | 65 | 10 | 88 | 75 | 238 | 2029 |
| Great Britain | 2817 | 64 | 0 | 77 | 86 | 227 | 2256 |
| Germany | 2458 | 47 | 12 | 132 | 65 | 256 | 2512 |
| Hungary | 1732 | 18 | 13 | 115 | 94 | 240 | 2752 |
| Belgium | 2230 | 110 | 4 | 51 | 75 | 240 | 2992 |
| Italy | 2187 | 18 | 2 | 128 | 81 | 229 | 3221 |
| Singapore | 1826 | 20 | 2 | 101 | 78 | 201 | 3422 |
| Japan | 1904 | 45 | 15 | 55 | 85 | 200 | 3622 |
| Korea | 1299 | 64 | 16 | 123 | 81 | 284 | 3906 |
| Brazil | 1269 | 74 | 9 | 90 | 83 | 256 | 4162 |
| Abu Dhabi | 1111 | 95 | 11 | 90 | 70 | 266 | 4428 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 1111 |
| Irish Teams Only | 8 |
| IRISH F1 | 17 |








