jordan ireland
Team Name:
jordan irelandTeam Manager:
johnrockettDriver1:
Sebastian VettelDriver2:
Paul di RestaCar:
Force IndiaEngine:
RenaultTie Breaker:
1:20:44.456Team Price:
£90 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Australia | 180 | 90 | 27 | 68 | 123 | 308 | 308 |
| Malaysia | 80 | 90 | 27 | 65 | 123 | 305 | 613 |
| China | 20 | 75 | 32 | 71 | 111 | 289 | 902 |
| Turkey | 80 | 90 | 10 | 31 | 132 | 263 | 1165 |
| Spain | 80 | 85 | 23 | 60 | 116 | 284 | 1449 |
| Monaco | 20 | 90 | 25 | 68 | 116 | 299 | 1748 |
| Canada | 80 | 75 | 22 | 26 | 112 | 235 | 1983 |
| Europe | 20 | 115 | 25 | 71 | 117 | 328 | 2311 |
| Great Britain | 20 | 70 | 30 | 73 | 109 | 282 | 2593 |
| Germany | 20 | 50 | 26 | 77 | 108 | 261 | 2854 |
| Hungary | 20 | 75 | 33 | 76 | 93 | 277 | 3131 |
| Belgium | 20 | 90 | 22 | 67 | 128 | 307 | 3438 |
| Italy | 20 | 90 | 32 | 38 | 100 | 260 | 3698 |
| Singapore | 20 | 90 | 35 | 83 | 103 | 311 | 4009 |
| Japan | 20 | 65 | 27 | 70 | 116 | 278 | 4287 |
| Korea | 20 | 110 | 32 | 76 | 108 | 326 | 4613 |
| India | 20 | 115 | 25 | 73 | 117 | 330 | 4943 |
| Abu Dhabi | 20 | 30 | 32 | 80 | 92 | 234 | 5177 |
| Brazil | 56 | 75 | 32 | 83 | 118 | 308 | 5485 |






