Kimi Räikkönen
Type:
driverCar:
LotusNationality:
FinnishPrice:
£9millionPoints so far:
| Race | Session | Position | Points | |
|---|---|---|---|---|
| Australia | qualifying | 18 | 28 | |
| Australia | race | 7 | 180 | |
| Malaysia | fastest lap | 25 | ||
| Malaysia | qualifying | 5 | 88 | |
| Malaysia | race | 5 | 220 | |
| China | qualifying | 5 | 88 | |
| China | race | 14 | 110 | |
| Bahrain | qualifying | 11 | 56 | |
| Bahrain | race | 2 | 400 | |
| Spain | qualifying | 5 | 88 | |
| Spain | race | 3 | 320 | |
| Monaco | qualifying | 8 | 68 | |
| Monaco | race | 9 | 160 | |
| Canada | qualifying | 12 | 52 | |
| Canada | race | 8 | 170 | |
| Europe | qualifying | 5 | 88 | |
| Europe | race | 2 | 400 | |
| Great Britain | fastest lap | 25 | ||
| Great Britain | qualifying | 6 | 80 | |
| Great Britain | race | 5 | 220 | |
| Germany | qualifying | 10 | 60 | |
| Germany | race | 3 | 320 | |
| Hungary | qualifying | 5 | 88 | |
| Hungary | race | 2 | 400 | |
| Belgium | qualifying | 4 | 104 | |
| Belgium | race | 3 | 320 | |
| Italy | qualifying | 8 | 68 | |
| Italy | race | 5 | 220 | |
| Singapore | qualifying | 12 | 52 | |
| Singapore | race | 6 | 200 | |
| Japan | qualifying | 8 | 68 | |
| Japan | race | 6 | 200 | |
| Korea | qualifying | 5 | 88 | |
| Korea | race | 5 | 220 | |
| India | qualifying | 7 | 72 | |
| India | race | 7 | 180 | |
| Abu Dhabi | qualifying | 5 | 88 | |
| Abu Dhabi | race | 1 | 500 | |
| USA | qualifying | 5 | 88 | |
| USA | race | 6 | 200 | |
| Brazil | qualifying | 9 | 64 | |
| Brazil | race | 10 | 150 | |
| Total score | 6616 | |||






