latest formula
Team Name:
latest formulaTeam Manager:
hariomhariDriver1:
Adrian SutilDriver2:
Felipe MassaCar:
Force IndiaEngine:
FerrariTie Breaker:
1:34:05.555Team Price:
£90 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Bahrain | 760 | 29 | 70 | 73 | 104 | 276 | 276 |
| Australia | 1225 | 13 | 53 | 39 | 104 | 209 | 485 |
| Malaysia | 1442 | 44 | 24 | 50 | 82 | 200 | 685 |
| China | 3166 | 30 | 35 | 32 | 86 | 183 | 868 |
| Spain | 2537 | 33 | 36 | 67 | 104 | 240 | 1108 |
| Monaco | 1405 | 31 | 49 | 77 | 91 | 248 | 1356 |
| Turkey | 1297 | 31 | 36 | 67 | 110 | 244 | 1600 |
| Canada | 1492 | 32 | 29 | 82 | 90 | 233 | 1833 |
| Europe | 1500 | 32 | 35 | 67 | 113 | 247 | 2080 |
| Great Britain | 1640 | 32 | 29 | 71 | 87 | 219 | 2299 |
| Germany | 1591 | 20 | 65 | 51 | 114 | 250 | 2549 |
| Hungary | 1599 | 10 | 49 | 28 | 121 | 208 | 2757 |
| Belgium | 1753 | 40 | 47 | 79 | 97 | 263 | 3020 |
| Italy | 1127 | 24 | 55 | 60 | 114 | 253 | 3273 |
| Singapore | 1479 | 26 | 22 | 29 | 96 | 173 | 3446 |
| Japan | 2590 | 8 | 11 | 11 | 111 | 141 | 3587 |
| Korea | 2634 | 9 | 52 | 33 | 123 | 217 | 3804 |
| Brazil | 3090 | 21 | 27 | 25 | 105 | 178 | 3982 |
| Abu Dhabi | 3703 | 25 | 35 | 28 | 109 | 197 | 4179 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 3703 |
| Personal Group | 20 |








