MAXED OUT
A vibrant world beating combination
Team Name:
MAXED OUTTeam Manager:
max9779Driver1:
Fernando AlonsoDriver2:
Kimi RäikkönenCar:
LotusEngine:
MercedesTie Breaker:
1:28:15.872Team Price:
£88 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Australia | 4974 | 272 | 208 | 150 | 380 | 1010 | 1010 |
| Malaysia | 1759 | 564 | 333 | 168 | 367 | 1432 | 2442 |
| China | 2241 | 224 | 198 | 218 | 451 | 1091 | 3533 |
| Bahrain | 1146 | 244 | 456 | 372 | 310 | 1382 | 4915 |
| Spain | 177 | 528 | 408 | 348 | 225 | 1509 | 6424 |
| Monaco | 195 | 400 | 228 | 142 | 356 | 1126 | 7550 |
| Canada | 525 | 348 | 222 | 310 | 334 | 1214 | 8764 |
| Europe | 51 | 556 | 488 | 256 | 351 | 1651 | 10415 |
| Great Britain | 51 | 600 | 325 | 258 | 244 | 1427 | 11842 |
| Germany | 51 | 700 | 380 | 226 | 313 | 1619 | 13461 |
| Hungary | 51 | 300 | 488 | 432 | 348 | 1568 | 15029 |
| Belgium | 51 | 80 | 424 | 212 | 360 | 1076 | 16105 |
| Italy | 51 | 380 | 288 | 208 | 375 | 1251 | 17356 |
| Singapore | 51 | 408 | 252 | 232 | 339 | 1231 | 18587 |
| Japan | 51 | 72 | 268 | 202 | 284 | 826 | 19413 |
| Korea | 69 | 424 | 308 | 260 | 225 | 1217 | 20630 |
| India | 69 | 488 | 252 | 220 | 296 | 1256 | 21886 |
| Abu Dhabi | 69 | 472 | 588 | 274 | 236 | 1570 | 23456 |
| USA | 69 | 384 | 288 | 268 | 350 | 1290 | 24746 |
| Brazil | 118 | 468 | 214 | 106 | 360 | 1148 | 25894 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 118 |
| DC ALS 2012 | 1 |






