Melanie GP
Team Name:
Melanie GPTeam Manager:
MelanieDriver1:
Robert KubicaDriver2:
Adrian SutilCar:
FerrariEngine:
CosworthTie Breaker:
1:31:20.731Team Price:
£88 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Bahrain | 1881 | 31 | 29 | 132 | 62 | 254 | 254 |
| Australia | 671 | 59 | 13 | 109 | 62 | 243 | 497 |
| Malaysia | 407 | 47 | 44 | 61 | 89 | 241 | 738 |
| China | 499 | 40 | 30 | 95 | 65 | 230 | 968 |
| Spain | 426 | 36 | 33 | 105 | 62 | 236 | 1204 |
| Monaco | 599 | 60 | 31 | 85 | 51 | 227 | 1431 |
| Turkey | 768 | 38 | 31 | 81 | 54 | 204 | 1635 |
| Canada | 840 | 61 | 32 | 93 | 64 | 250 | 1885 |
| Europe | 984 | 42 | 32 | 88 | 75 | 237 | 2122 |
| Great Britain | 1216 | 17 | 32 | 77 | 86 | 212 | 2334 |
| Germany | 1061 | 37 | 20 | 132 | 65 | 254 | 2588 |
| Hungary | 960 | 15 | 10 | 115 | 94 | 234 | 2822 |
| Belgium | 1086 | 55 | 40 | 51 | 75 | 221 | 3043 |
| Italy | 797 | 34 | 24 | 128 | 81 | 267 | 3310 |
| Singapore | 749 | 36 | 26 | 101 | 78 | 241 | 3551 |
| Japan | 995 | 19 | 8 | 55 | 85 | 167 | 3718 |
| Korea | 854 | 40 | 9 | 123 | 81 | 253 | 3971 |
| Brazil | 1040 | 35 | 21 | 90 | 83 | 229 | 4200 |
| Abu Dhabi | 1259 | 37 | 25 | 90 | 70 | 222 | 4422 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 1259 |
| Personal Group | 5 |








