MK UK GB GP PLC Mark 2/10
Team Name:
MK UK GB GP PLC Mark 2/10Team Manager:
ken rooneyDriver1:
Lewis HamiltonDriver2:
Bruno SennaCar:
Force IndiaEngine:
FerrariTie Breaker:
1:47:56.524Team Price:
£86 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Bahrain | 3494 | 54 | 2 | 73 | 104 | 233 | 233 |
| Australia | 4762 | 34 | 2 | 39 | 104 | 179 | 412 |
| Malaysia | 6243 | 26 | 14 | 50 | 82 | 172 | 584 |
| China | 5582 | 87 | 14 | 32 | 86 | 219 | 803 |
| Spain | 5189 | 59 | 2 | 67 | 104 | 232 | 1035 |
| Monaco | 4798 | 43 | 3 | 77 | 91 | 214 | 1249 |
| Turkey | 3566 | 85 | 3 | 67 | 110 | 265 | 1514 |
| Canada | 2856 | 90 | 3 | 82 | 90 | 265 | 1779 |
| Europe | 2575 | 65 | 10 | 67 | 113 | 255 | 2034 |
| Great Britain | 2856 | 64 | 0 | 71 | 87 | 222 | 2256 |
| Germany | 2963 | 47 | 12 | 51 | 114 | 224 | 2480 |
| Hungary | 3459 | 18 | 13 | 28 | 121 | 180 | 2660 |
| Belgium | 2684 | 110 | 4 | 79 | 97 | 290 | 2950 |
| Italy | 3184 | 18 | 2 | 60 | 114 | 194 | 3144 |
| Singapore | 3972 | 20 | 2 | 29 | 96 | 147 | 3291 |
| Japan | 4144 | 45 | 15 | 11 | 111 | 182 | 3473 |
| Korea | 3889 | 64 | 16 | 33 | 123 | 236 | 3709 |
| Brazil | 4196 | 74 | 9 | 25 | 105 | 213 | 3922 |
| Abu Dhabi | 4171 | 95 | 11 | 28 | 109 | 243 | 4165 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 4171 |
| Personal Group | 24 |








