(ned) Team Four
Team Name:
(ned) Team FourTeam Manager:
FlanderzDriver1:
Fernando AlonsoDriver2:
Bruno SennaCar:
McLarenEngine:
CosworthTie Breaker:
1:34:17.385Team Price:
£90 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Bahrain | 1069 | 105 | 2 | 100 | 62 | 269 | 269 |
| Australia | 850 | 50 | 2 | 108 | 62 | 222 | 491 |
| Malaysia | 1618 | 19 | 14 | 69 | 89 | 191 | 682 |
| China | 805 | 50 | 14 | 126 | 65 | 255 | 937 |
| Spain | 1026 | 64 | 2 | 89 | 62 | 217 | 1154 |
| Monaco | 3319 | 24 | 3 | 51 | 51 | 129 | 1283 |
| Turkey | 3828 | 31 | 3 | 131 | 54 | 219 | 1502 |
| Canada | 3388 | 54 | 3 | 131 | 64 | 252 | 1754 |
| Europe | 3162 | 39 | 10 | 117 | 75 | 241 | 1995 |
| Great Britain | 3080 | 59 | 0 | 104 | 86 | 249 | 2244 |
| Germany | 2579 | 85 | 12 | 98 | 65 | 260 | 2504 |
| Hungary | 2428 | 65 | 13 | 45 | 94 | 217 | 2721 |
| Belgium | 3397 | 13 | 4 | 75 | 75 | 167 | 2888 |
| Italy | 3052 | 115 | 2 | 70 | 81 | 268 | 3156 |
| Singapore | 2066 | 115 | 2 | 60 | 78 | 255 | 3411 |
| Japan | 1269 | 53 | 15 | 100 | 85 | 253 | 3664 |
| Korea | 905 | 105 | 16 | 101 | 81 | 303 | 3967 |
| Brazil | 969 | 53 | 9 | 94 | 83 | 239 | 4206 |
| Abu Dhabi | 783 | 41 | 11 | 121 | 70 | 243 | 4449 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 783 |
| Toyota Challenge | 1 |








