NumberOne
Team Name:
NumberOneTeam Manager:
NumberOneDriver1:
Jenson ButtonDriver2:
Vitaly PetrovCar:
BMW SauberEngine:
RenaultTie Breaker:
1:13:47.466Team Price:
£90 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Bahrain | 8735 | 36 | 6 | 13 | 80 | 135 | 135 |
| Australia | 8278 | 79 | 5 | 28 | 74 | 186 | 321 |
| Malaysia | 8404 | 26 | 12 | 21 | 103 | 162 | 483 |
| China | 8002 | 78 | 30 | 11 | 104 | 223 | 706 |
| Spain | 7805 | 43 | 26 | 35 | 107 | 211 | 917 |
| Monaco | 7700 | 15 | 24 | 12 | 114 | 165 | 1082 |
| Turkey | 6656 | 64 | 52 | 72 | 86 | 274 | 1356 |
| Canada | 6804 | 63 | 20 | 10 | 96 | 189 | 1545 |
| Europe | 6306 | 76 | 27 | 66 | 92 | 261 | 1806 |
| Great Britain | 6533 | 39 | 22 | 42 | 88 | 191 | 1997 |
| Germany | 6464 | 43 | 28 | 64 | 102 | 237 | 2234 |
| Hungary | 6063 | 32 | 41 | 75 | 103 | 251 | 2485 |
| Belgium | 6465 | 18 | 21 | 62 | 97 | 198 | 2683 |
| Italy | 6501 | 70 | 23 | 26 | 91 | 210 | 2893 |
| Singapore | 6309 | 49 | 27 | 17 | 103 | 196 | 3089 |
| Japan | 6136 | 47 | 10 | 76 | 87 | 220 | 3309 |
| Korea | 6514 | 32 | 8 | 74 | 61 | 175 | 3484 |
| Brazil | 6443 | 37 | 25 | 62 | 103 | 227 | 3711 |
| Abu Dhabi | 6152 | 54 | 35 | 65 | 107 | 261 | 3972 |








