Pantamonium Motorsport
Team Name:
Pantamonium MotorsportTeam Manager:
jraisonDriver1:
Fernando AlonsoDriver2:
Lucas di GrassiCar:
LotusEngine:
MercedesTie Breaker:
1:30:45.634Team Price:
£90 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Bahrain | 19 | 105 | 3 | 49 | 144 | 301 | 301 |
| Australia | 414 | 50 | 3 | 22 | 133 | 208 | 509 |
| Malaysia | 1691 | 19 | 16 | 21 | 116 | 172 | 681 |
| China | 2139 | 50 | 3 | 20 | 135 | 208 | 889 |
| Spain | 2300 | 64 | 12 | 18 | 126 | 220 | 1109 |
| Monaco | 3406 | 24 | 3 | 21 | 123 | 171 | 1280 |
| Turkey | 4406 | 31 | 11 | 8 | 153 | 203 | 1483 |
| Canada | 4197 | 54 | 11 | 19 | 149 | 233 | 1716 |
| Europe | 4707 | 39 | 14 | 14 | 126 | 193 | 1909 |
| Great Britain | 4236 | 59 | 3 | 48 | 142 | 252 | 2161 |
| Germany | 4478 | 85 | 2 | 9 | 118 | 214 | 2375 |
| Hungary | 4656 | 65 | 13 | 52 | 81 | 211 | 2586 |
| Belgium | 4918 | 13 | 13 | 50 | 134 | 210 | 2796 |
| Italy | 4435 | 115 | 11 | 18 | 117 | 261 | 3057 |
| Singapore | 3647 | 115 | 17 | 18 | 108 | 258 | 3315 |
| Japan | 3397 | 53 | 3 | 57 | 107 | 220 | 3535 |
| Korea | 2907 | 105 | 3 | 21 | 114 | 243 | 3778 |
| Brazil | 2817 | 53 | 3 | 44 | 118 | 218 | 3996 |
| Abu Dhabi | 2969 | 41 | 13 | 44 | 120 | 218 | 4214 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 2969 |
| 'Formula One 2010' | 89 |








