Pedro de la Rosa
Type:
driverCar:
HRTNationality:
SpanishPrice:
£5millionPoints so far:
| Race | Session | Position | Points | |
|---|---|---|---|---|
| Australia | qualifying | 23 | 8 | |
| Australia | race | 23 | 0 | |
| Malaysia | qualifying | 23 | 8 | |
| Malaysia | race | 22 | 30 | |
| China | qualifying | 23 | 8 | |
| China | race | 21 | 40 | |
| Bahrain | qualifying | 22 | 12 | |
| Bahrain | race | 20 | 50 | |
| Spain | qualifying | 23 | 8 | |
| Spain | race | 19 | 60 | |
| Total score | 224 | |||






