RacingGods
Team Name:
RacingGodsTeam Manager:
joyeshkakkarDriver1:
Mark WebberDriver2:
Lewis HamiltonCar:
CaterhamEngine:
CosworthTie Breaker:
1:14:55.649Team Price:
£88 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Australia | 5896 | 348 | 520 | 22 | 52 | 942 | 942 |
| Malaysia | 6073 | 364 | 520 | 106 | 50 | 1040 | 1982 |
| China | 6705 | 332 | 480 | 78 | 46 | 936 | 2918 |
| Bahrain | 7540 | 388 | 330 | 116 | 40 | 874 | 3792 |
| Spain | 8526 | 192 | 170 | 110 | 36 | 508 | 4300 |
| Monaco | 7709 | 660 | 324 | 74 | 56 | 1114 | 5414 |
| Canada | 7197 | 284 | 660 | 98 | 20 | 1062 | 6476 |
| Europe | 7611 | 284 | 220 | 140 | 59 | 703 | 7179 |
| Great Britain | 7453 | 660 | 238 | 54 | 54 | 1006 | 8185 |
| Germany | 8364 | 298 | 68 | 102 | 38 | 506 | 8691 |
| Hungary | 7965 | 226 | 700 | 98 | 34 | 1058 | 9749 |
| Belgium | 8803 | 272 | 68 | 118 | 62 | 520 | 10269 |
| Italy | 8489 | 106 | 700 | 130 | 74 | 1010 | 11279 |
| Singapore | 8972 | 212 | 200 | 106 | 70 | 588 | 11867 |
| Japan | 9079 | 320 | 284 | 108 | 45 | 757 | 12624 |
| Korea | 8880 | 625 | 278 | 110 | 46 | 1059 | 13683 |
| India | 8804 | 480 | 388 | 102 | 40 | 1010 | 14693 |
| Abu Dhabi | 8959 | 160 | 200 | 124 | 49 | 533 | 15226 |
| USA | 8952 | 128 | 660 | 94 | 50 | 932 | 16158 |
| Brazil | 9066 | 388 | 225 | 142 | 84 | 839 | 16997 |
Current League Positions:






